Hunters | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ahsan Sajjad | c †Viraj Patel, b Dipenkumar Patel | 24 | 26 | 2 | 0 | 92.31 |
Awais Noor | c Hardil Gill, b Dipenkumar Patel | 0 | 3 | 0 | 0 | 0.00 |
Syed Ali | c Hardil Gill, b Jayun Patel | 18 | 19 | 0 | 2 | 94.74 |
Waseem Sajjad | c Rudrapratapsinh Mahida, b Yashkumar Patel | 32 | 61 | 3 | 0 | 52.46 |
Taimoor Mirza | c †Viraj Patel, b Jayun Patel | 1 | 4 | 0 | 0 | 25.00 |
Muhammad Abbas | lbw, b Yashkumar Patel | 12 | 19 | 1 | 0 | 63.16 |
Mohsin Sajjad | c Dipenkumar Patel, b Rudrapratapsinh Mahida | 17 | 18 | 1 | 0 | 94.44 |
Yadwinder Singh | lbw, b Rudrapratapsinh Mahida | 0 | 5 | 0 | 0 | 0.00 |
Nasir Mehmood | c Yashkumar Patel, b Rudrapratapsinh Mahida | 0 | 1 | 0 | 0 | 0.00 |
Khizar Shehbaz | not out | 3 | 7 | 0 | 0 | 42.86 |
Muhammad Abid | c Hardil Gill, b Jayun Patel | 0 | 5 | 0 | 0 | 0.00 |
Extras | (w 8, nb 2) | 10 | ||||
Total | (all out; 28.0 overs) | 117 | (4.18 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dipenkumar Patel | 4.0 | 0 | 22 | 2 | 5.50 | (2nb) |
Parth Patel | 4.0 | 0 | 24 | 0 | 6.00 | (2w) |
Rudrapratapsinh Mahida | 7.0 | 2 | 14 | 3 | 2.00 | |
Jayun Patel | 7.0 | 1 | 27 | 3 | 3.86 | (5w) |
Yashkumar Patel | 6.0 | 1 | 30 | 2 | 5.00 | (1w) |
6ixers (target: 118 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pratik Patel | b Muhammad Abbas | 17 | 14 | 0 | 2 | 121.43 |
Harshvardhansinh Mahida | not out | 41 | 65 | 4 | 1 | 63.08 |
Viraj Patel† | b Yadwinder Singh | 36 | 38 | 3 | 1 | 94.74 |
Yashkumar Patel | c Yadwinder Singh, b Khizar Shehbaz | 11 | 13 | 0 | 1 | 84.62 |
Rudrapratapsinh Mahida | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (w 11, nb 1) | 12 | ||||
Total | (3 wickets; 22.0 overs) | 118 | (5.36 runs per over) |
Did not bat Dipankumar Patel, Dipenkumar Patel, Hardil Gill, Himalkumar Patel, Jayun Patel, Parth Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Taimoor Mirza | 5.0 | 0 | 20 | 0 | 4.00 | (7w) |
Muhammad Abbas | 5.0 | 1 | 22 | 1 | 4.40 | (1nb, 1w) |
Khizar Shehbaz | 4.0 | 0 | 22 | 1 | 5.50 | |
Waseem Sajjad | 2.0 | 0 | 17 | 0 | 8.50 | |
Muhammad Abid | 2.0 | 0 | 12 | 0 | 6.00 | (1w) |
Mohsin Sajjad | 2.0 | 0 | 12 | 0 | 6.00 | |
Yadwinder Singh | 2.0 | 0 | 13 | 1 | 6.50 | (2w) |