Punjabi Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saurabh Malik* | c Akash Dhami, b Shivpreet Grewal | 28 | 31 | 3 | 90.32 | |
Siddharth Rastogi | lbw, b Akash Dhami | 15 | 14 | 1 | 107.14 | |
Anupam Gambhir | c&b Nitish Kumar, b Nitish Kumar | 13 | 18 | 1 | 72.22 | |
Viplav Naik | c Lovedeep Singh, b Shivpreet Grewal | 9 | 17 | 52.94 | ||
Prabhjot Singh | b Lovedeep Singh | 17 | 24 | 1 | 70.83 | |
Lomesh Patel | not out | 17 | 33 | 51.52 | ||
Amandeep Singh | b Udey Bhullar | 1 | 2 | 50.00 | ||
Preet Shah | not out | 5 | 11 | 45.45 | ||
Extras | (b 3, lb 1, w 6) | 10 | ||||
Total | (6 wickets; 25.0 overs) | 115 | (4.60 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manish Sharma | 4.0 | 26 | 0 | 6.50 | (2w) | |
Akash Dhami | 5.0 | 1 | 23 | 1 | 4.60 | |
Lovedeep Singh | 4.0 | 13 | 1 | 3.25 | (1w) | |
Shivpreet Grewal | 5.0 | 17 | 2 | 3.40 | ||
Nitish Kumar | 5.0 | 25 | 1 | 5.00 | (2w) | |
Udey Bhullar | 2.0 | 7 | 1 | 3.50 | (1w) |
Fateh (target: 116 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kuljinder Grewal | c Nishan Singh, b Saurabh Malik | 24 | 20 | 1 | 2 | 120.00 |
Sandeep Singh† | b Preet Shah | 44 | 22 | 5 | 2 | 200.00 |
Anshul Sheokand | not out | 19 | 18 | 2 | 105.56 | |
Harpreet Dhaliwal | b Preet Shah | 1 | 3 | 33.33 | ||
Nitish Kumar | not out | 28 | 18 | 2 | 155.56 | |
Extras | 0 | |||||
Total | (3 wickets; 13.3 overs) | 116 | (8.59 runs per over) |
Did not bat Akash Dhami, Jugraj Mangat, Lovedeep Singh, Manish Sharma, Shivpreet Grewal, Udey Bhullar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Robins George | 3.0 | 1 | 19 | 0 | 6.33 | |
Jaspreet Somal | 1.0 | 18 | 0 | 18.00 | ||
Nishan Singh | 2.0 | 22 | 0 | 11.00 | ||
Preet Shah | 3.0 | 16 | 2 | 5.33 | ||
Saurabh Malik | 2.0 | 16 | 1 | 8.00 | ||
Viplav Naik | 1.3 | 20 | 0 | 15.38 | ||
Anupam Gambhir | 1.0 | 5 | 0 | 5.00 |