Pitch Panthers B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh† | c Jaspreet Gill, b Mayank Sharma | 20 | 22 | 2 | 1 | 90.91 |
Gurjeet Singh | c Ankit Siwach, b Abhishek Rajput | 19 | 31 | 1 | 0 | 61.29 |
Hardeep Sohi | c Abhishek Rajput, b Kulraaj Matharu | 4 | 3 | 0 | 0 | 133.33 |
Vishal Anand | b Mayank Sharma | 0 | 5 | 0 | 0 | 0.00 |
Suraj Mutti* | b Mayank Sharma | 0 | 4 | 0 | 0 | 0.00 |
Aman Jandu | c Jaspreet Gill, b Abhishek Rajput | 33 | 36 | 2 | 0 | 91.67 |
Harpreet Singh | c Gurpreet Singh, b Jaspreet Gill | 1 | 5 | 0 | 0 | 20.00 |
Manraj Gill | c Kulraaj Matharu, b Jaspreet Gill | 26 | 27 | 1 | 1 | 96.30 |
Jaskaran Singh Cheema | c Jaspreet Gill, b Kulraaj Matharu | 6 | 11 | 0 | 0 | 54.55 |
Harsh Bhatia | c Anshul Sharma, b Kulraaj Matharu | 3 | 3 | 0 | 0 | 100.00 |
Dhruv Saini | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (b 5, lb 4, w 12) | 21 | ||||
Total | (all out; 25.0 overs) | 135 | (5.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankit Siwach | 5.0 | 19 | 0 | 3.80 | (1w) | |
Nik Thukral | 2.0 | 22 | 0 | 11.00 | (3w) | |
Mayank Sharma | 4.0 | 14 | 3 | 3.50 | (1w) | |
Kulraaj Matharu | 4.0 | 17 | 3 | 4.25 | (3w) | |
Abhishek Rajput | 5.0 | 20 | 2 | 4.00 | (2w) | |
Jaspreet Gill | 5.0 | 34 | 2 | 6.80 | (2w) |
Allstars (target: 128 runs from 23.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahul Jasrotia | c Hardeep Sohi, b Aman Jandu | 15 | 17 | 1 | 88.24 | |
Kulraaj Matharu | c †Sukhjinder Singh, b Aman Jandu | 4 | 6 | 1 | 66.67 | |
Pushkar Pethe | b Jaskaran Singh Cheema | 13 | 19 | 1 | 68.42 | |
Anshul Sharma† | lbw, b Harsh Bhatia | 13 | 16 | 81.25 | ||
Mayank Sharma* | lbw, b Jaskaran Singh Cheema | 4 | 7 | 57.14 | ||
Abhishek Rajput | lbw, b Harsh Bhatia | 2 | 3 | 66.67 | ||
Jaspreet Gill | c Manraj Gill, b Harsh Bhatia | 3 | 5 | 60.00 | ||
Ankit Siwach | run out Vishal Anand | 1 | 2 | 50.00 | ||
Gurpreet Singh | lbw, b Aman Jandu | 7 | 10 | 70.00 | ||
Nik Thukral | not out | 25 | 44 | 56.82 | ||
Deepinder Singh | not out | 1 | 10 | 10.00 | ||
Extras | (lb 3, w 36, nb 1) | 40 | ||||
Total | (9 wickets; 23.0 overs) | 128 | (5.57 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Jandu | 5.0 | 0 | 17 | 3 | 3.40 | (1w) |
Manraj Gill | 5.0 | 0 | 41 | 0 | 8.20 | (17w) |
Harsh Bhatia | 5.0 | 0 | 27 | 3 | 5.40 | (1nb, 5w) |
Jaskaran Singh Cheema | 5.0 | 0 | 28 | 2 | 5.60 | (8w) |
Suraj Mutti | 3.0 | 0 | 12 | 0 | 4.00 | (5w) |