Super XI B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zane Edwards | stumped Devendra Panday, b Divyesh Patel | 40 | 35 | 3 | 2 | 114.29 |
Nicholas Williams† | c Darshitkumar Patel, b Pavan Patel | 78 | 37 | 7 | 6 | 210.81 |
Imtiyaz Hanslod | b Divyesh Patel | 0 | 1 | 0.00 | ||
Talha Shaikh | c Keyurkumar Patel, b Divyesh Patel | 3 | 6 | 50.00 | ||
Ricavo Williams | b Joyeb Shaikh | 76 | 40 | 1 | 10 | 190.00 |
Mohamed Shafik | b Divyesh Patel | 4 | 6 | 66.67 | ||
Javed Varachhia | run out Pavan Patel | 4 | 4 | 100.00 | ||
Sajid Tadwala | b Kalpeshbhai Patel | 1 | 0.00 | |||
Shubhang Vayeda | not out | 1 | 2 | 50.00 | ||
Extras | (b 4, lb 2, w 12, nb 3, pen 10) | 31 | ||||
Total | (8 wickets; 23.0 overs) | 241 | (10.48 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Keyurkumar Patel | 2.0 | 20 | 0 | 10.00 | (1nb) | |
Devendra Panday | 3.0 | 33 | 0 | 11.00 | ||
Denish Patel | 1.0 | 20 | 0 | 20.00 | (2nb) | |
Parm Grewal | 4.0 | 35 | 0 | 8.75 | (2w) | |
Kalpeshbhai Patel | 3.0 | 16 | 1 | 5.33 | (1w) | |
Divyesh Patel | 4.0 | 38 | 4 | 9.50 | (1w) | |
Pavan Patel | 4.0 | 46 | 1 | 11.50 | (6w) | |
Joyeb Shaikh | 2.0 | 16 | 1 | 8.00 | (2w) |
The Big Bulls (target: 240 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Divyesh Patel | b Talha Shaikh | 38 | 25 | 4 | 3 | 152.00 |
Vishvaskumar Patel | c Shubhang Vayeda, b Javed Varachhia | 1 | 7 | 14.29 | ||
Keyurkumar Patel | c Mohamed Shafik, b Manoj Pandey | 53 | 36 | 4 | 4 | 147.22 |
Parm Grewal | c Manoj Pandey, b Talha Shaikh | 13 | 16 | 1 | 81.25 | |
Divyeshkumar Patel | c Zane Edwards, b Manoj Pandey | 0 | 2 | 0.00 | ||
Joyeb Shaikh | c Mohamed Shafik, b Manoj Pandey | 24 | 19 | 4 | 126.32 | |
Kalpeshbhai Patel | c Talha Shaikh, b Manoj Pandey | 9 | 8 | 112.50 | ||
Pavan Patel* | b Manoj Pandey | 0 | 1 | 0.00 | ||
Devendra Panday† | lbw, b Imtiyaz Hanslod | 10 | 12 | 1 | 83.33 | |
Denish Patel | not out | 10 | 15 | 1 | 66.67 | |
Darshitkumar Patel | not out | 1 | 4 | 25.00 | ||
Extras | (b 9, lb 2, w 31, nb 1) | 43 | ||||
Total | (9 wickets; 24.0 overs) | 202 | (8.42 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ricavo Williams | 3.0 | 49 | 0 | 16.33 | (15w) | |
Javed Varachhia | 5.0 | 1 | 33 | 1 | 6.60 | (7w) |
Talha Shaikh | 5.0 | 38 | 2 | 7.60 | (3w) | |
Manoj Pandey | 5.0 | 41 | 5 | 8.20 | (1nb, 6w) | |
Imtiyaz Hanslod | 4.0 | 19 | 1 | 4.75 | ||
Shubhang Vayeda | 2.0 | 11 | 0 | 5.50 |