Peace Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Safeer Islam | c Haroon Muhammad, b Musawwir Ahmad | 5 | 4 | 1 | 0 | 125.00 |
Mumtaz Ahmad | c Azhar Bharwana, b Mohammad Daniyal | 42 | 31 | 2 | 2 | 135.48 |
Wasi Tahir | b Mohit Dahiya | 42 | 20 | 3 | 2 | 210.00 |
Kuljinder Grewal | c Sajid Mahmood, b Tahir Mangatt | 20 | 12 | 1 | 1 | 166.67 |
Divank Satwani | not out | 8 | 4 | 0 | 0 | 200.00 |
Gurkirat Singh | c Hassan Muhammad, b Mohammad Daniyal | 0 | 1 | 0 | 0 | 0.00 |
Shashank Rajput | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, w 9, nb 1) | 11 | ||||
Total | (5 wickets; 12.0 overs) | 129 | (10.75 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Musawwir Ahmad | 2.0 | 0 | 28 | 1 | 14.00 | (4w) |
Sajawal Bashir | 2.0 | 0 | 24 | 0 | 12.00 | (1w) |
Mohit Dahiya | 2.0 | 0 | 19 | 1 | 9.50 | (1w) |
Sajid Mahmood | 2.0 | 0 | 22 | 0 | 11.00 | (1nb) |
Tahir Mangatt | 2.0 | 0 | 19 | 1 | 9.50 | |
Mohammad Daniyal | 2.0 | 0 | 16 | 2 | 8.00 | (3w) |
Maple CC (target: 130 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hassan Muhammad | c | 16 | 12 | 4 | 133.33 | |
Musawwir Ahmad | b | 2 | 4 | 50.00 | ||
Mohammad Daniyal | b | 1 | 3 | 33.33 | ||
Mohit Dahiya | not out | 19 | 18 | 105.56 | ||
Aamir Saeed | c | 58 | 29 | 6 | 200.00 | |
Sajid Mahmood* | not out | 15 | 7 | 2 | 214.29 | |
Extras | (b 2, w 3, nb 1) | 6 | ||||
Total | (4 wickets; 12.0 overs) | 117 | (9.75 runs per over) |
Did not bat Azhar Bharwana, Haris Muhammad, Haroon Muhammad, Sajawal Bashir, Tahir Mangatt,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspal Chahal | 3.0 | 0 | 30 | 0 | 10.00 | |
Rohit Popley | 2.0 | 0 | 15 | 0 | 7.50 | (1nb, 3w) |
Aown Chaudhry | 2.0 | 0 | 27 | 0 | 13.50 | |
Shashank Rajput | 3.0 | 0 | 26 | 0 | 8.67 | |
Divank Satwani | 2.0 | 0 | 18 | 0 | 9.00 |