Nayaab CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abubaker Kalair | c Shayan Syed, b Kumar Erramilli | 9 | 6 | 1 | 150.00 | |
Cecil Pervez | c Matthew Seepersaud, b Hassan Choghtai | 7 | 9 | 77.78 | ||
Imran Raja | c Ajay Minhas, b Kumar Erramilli | 9 | 8 | 1 | 112.50 | |
Mehmood Pirzada | stumped Prakhar Sharma, b Furqan Khan | 0 | 3 | 0.00 | ||
Mohammad Riaz | not out | 9 | 13 | 69.23 | ||
Salman Ali | not out | 14 | 15 | 1 | 93.33 | |
Shayan Ahmed | b Kumar Erramilli | 32 | 25 | 3 | 1 | 128.00 |
Simon Pervez | b Hassan Mirza | 12 | 16 | 1 | 75.00 | |
Umair Ghani | b Furqan Khan | 24 | 28 | 1 | 85.71 | |
Extras | (lb 1, w 4, nb 3) | 8 | ||||
Total | (7 wickets; 20.0 overs) | 124 | (6.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hassan Choghtai | 3.0 | 17 | 1 | 5.67 | ||
Shayan Syed | 2.0 | 14 | 0 | 7.00 | (2nb) | |
Kumar Erramilli | 4.0 | 29 | 3 | 7.25 | ||
Jeevan Cheema | 4.0 | 25 | 0 | 6.25 | (1nb, 2w) | |
Furqan Khan | 3.0 | 14 | 2 | 4.67 | ||
Hassan Mirza | 4.0 | 24 | 1 | 6.00 | (2w) |
TCSCC (target: 115 runs from 19.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ayaz Mukadam* | c Shayan Ahmed, b Amtiaz Wariach | 18 | 17 | 2 | 105.88 | |
Matthew Seepersaud | c Imran Raja, b Cecil Pervez | 6 | 8 | 75.00 | ||
Hassan Choghtai | run out Abubaker Kalair | 24 | 16 | 1 | 1 | 150.00 |
Farhan Khan | c&b Umair Ghani, b Umair Ghani | 10 | 15 | 66.67 | ||
Prakhar Sharma† | b Cecil Pervez | 7 | 12 | 58.33 | ||
Ajay Minhas | b Amtiaz Wariach | 15 | 20 | 1 | 75.00 | |
Hassan Mirza | b Amtiaz Wariach | 12 | 11 | 109.09 | ||
Jeevan Cheema | c Shayan Ahmed, b Amtiaz Wariach | 1 | 6 | 16.67 | ||
Furqan Khan | not out | 5 | 4 | 125.00 | ||
Kumar Erramilli | c&b Mehmood Pirzada, b Mehmood Pirzada | 2 | 3 | 66.67 | ||
Shayan Syed | not out | 3 | 2 | 150.00 | ||
Extras | (w 8) | 8 | ||||
Total | (9 wickets; 19.0 overs) | 111 | (5.84 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amtiaz Wariach | 4.0 | 30 | 4 | 7.50 | (2w) | |
Cecil Pervez | 4.0 | 23 | 2 | 5.75 | ||
Imran Raja | 4.0 | 21 | 0 | 5.25 | ||
Mehmood Pirzada | 3.0 | 23 | 1 | 7.67 | (6w) | |
Umair Ghani | 4.0 | 14 | 1 | 3.50 |