Brampton Raiders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Angad Singh | c Fardin Kibria, b Waleed Hassan | 6 | 6 | 1 | 100.00 | |
Rameez Durrani | c Waleed Hassan, b Usman Bokhari | 14 | 12 | 2 | 116.67 | |
Parvesh Ahuja | c Archit Vyas, b Yasser Qureshi | 4 | 7 | 57.14 | ||
Aaditya Varadharajan | c Affan Akbarakbar, b Fardin Kibria | 29 | 26 | 111.54 | ||
Peer Abuzar | b Waleed Imtiaz | 20 | 16 | 1 | 125.00 | |
Royston Crandon | b Fardin Kibria | 0 | 1 | 0.00 | ||
Ranbir Dhillon | b Waleed Hassan | 8 | 8 | 100.00 | ||
Gurpal Sidhu | c Yasser Qureshi, b Fardin Kibria | 5 | 4 | 125.00 | ||
Daljinder Singh | not out | 1 | 2 | 50.00 | ||
Shreshth Nirmohi | not out | 3 | 2 | 150.00 | ||
Extras | (b 1, w 3, pen 2) | 6 | ||||
Total | (8 wickets; 14.0 overs) | 96 | (6.86 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Waleed Imtiaz | 3.0 | 22 | 1 | 7.33 | (2w) | |
Yasser Qureshi | 2.0 | 15 | 1 | 7.50 | ||
Usman Bokhari | 2.0 | 12 | 1 | 6.00 | ||
Waleed Hassan | 3.0 | 15 | 2 | 5.00 | ||
Fardin Kibria | 3.0 | 21 | 3 | 7.00 | (1w) | |
Zain Kazmi | 1.0 | 8 | 0 | 8.00 |
Youngstars (target: 97 runs from 14.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Waleed Imtiaz | b Gurpal Sidhu | 15 | 12 | 125.00 | ||
Mansimran Singh | lbw, b Aaditya Varadharajan | 28 | 19 | 147.37 | ||
Waleed Hassan | b Royston Crandon | 13 | 18 | 72.22 | ||
Ahmed Zaraar | run out Parvesh Ahuja | 9 | 8 | 112.50 | ||
Ali Hassan | c Parvesh Ahuja, b Gurpal Sidhu | 1 | 5 | 20.00 | ||
Affan Akbarakbar | c Ranbir Dhillon, b Gurpal Sidhu | 5 | 6 | 83.33 | ||
Archit Vyas | run out Royston Crandon | 5 | 3 | 166.67 | ||
Usman Bokhari | run out Angad Singh | 0 | 1 | 0.00 | ||
Fardin Kibria | not out | 1 | 2 | 50.00 | ||
Yasser Qureshi | lbw, b Irfan Sadaat | 0 | 3 | 0.00 | ||
Zain Kazmi | not out | 0 | 1 | 0.00 | ||
Extras | (b 3, w 9, pen 6) | 18 | ||||
Total | (9 wickets; 13.0 overs) | 95 | (7.31 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Irfan Sadaat | 3.0 | 22 | 1 | 7.33 | (8w) | |
Shreshth Nirmohi | 1.0 | 6 | 0 | 6.00 | ||
Royston Crandon | 3.0 | 15 | 1 | 5.00 | ||
Aaditya Varadharajan | 2.0 | 22 | 1 | 11.00 | ||
Gurpal Sidhu | 4.0 | 21 | 3 | 5.25 | (1w) |