Brampton Royals Red | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rayyan Pathan | not out | 142 | 81 | 3 | 12 | 175.31 |
Shubham Sharma* | lbw, b Rubal Kapil | 4 | 5 | 80.00 | ||
Jaskaran Singh | c Simon Pervez, b Amtiaz Wariach | 9 | 16 | 56.25 | ||
Nicholas Kirton | c Amtiaz Wariach, b Hafeez Ullah | 2 | 4 | 50.00 | ||
Parveen Kumar | c Hafeez Ullah, b Muhammad Umair | 33 | 26 | 2 | 126.92 | |
Munir Kakar | c Simon Pervez, b Mohit Kumar | 11 | 9 | 122.22 | ||
Sandeep Kumar | not out | 16 | 10 | 160.00 | ||
Extras | (b 2, lb 1, w 19, pen 23) | 45 | ||||
Total | (5 wickets; 24.0 overs) | 262 | (10.92 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Stalanjeet Grewal | 4.0 | 28 | 0 | 7.00 | (1w) | |
Rubal Kapil | 5.0 | 62 | 1 | 12.40 | (11w) | |
Amtiaz Wariach | 4.0 | 30 | 1 | 7.50 | (1w) | |
Hafeez Ullah | 2.0 | 21 | 1 | 10.50 | ||
Muhammad Umair | 2.0 | 18 | 1 | 9.00 | (1w) | |
Mohit Kumar | 3.0 | 29 | 1 | 9.67 | (2w) | |
Gurpreet Dhillon | 2.0 | 32 | 0 | 16.00 | (1w) | |
Mandeep Batth | 2.0 | 13 | 0 | 6.50 | (2w) |
Gladiators (target: 263 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahil Bhandari† | c Shubham Sharma, b Gurpreet Hothi | 1 | 5 | 0 | 0 | 20.00 |
Shahroze Shah | c Rayyan Pathan, b Shubham Sharma | 30 | 43 | 2 | 1 | 69.77 |
Hafeez Ullah | c Rayyan Pathan, b Gurpreet Hothi | 7 | 9 | 0 | 0 | 77.78 |
Simon Pervez* | c †Anop Ravi, b Akhil Kumar | 9 | 12 | 1 | 0 | 75.00 |
Amtiaz Wariach | c †Anop Ravi, b Akhil Kumar | 5 | 10 | 1 | 0 | 50.00 |
Stalanjeet Grewal | c Parveen Kumar, b Nicholas Kirton | 26 | 26 | 0 | 2 | 100.00 |
Rubal Kapil | c Anop Ravi, b Shubham Sharma | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Umair | c Anop Ravi, b Nicholas Kirton | 22 | 23 | 0 | 1 | 95.65 |
Gurpreet Dhillon | c Gurkirat Singh, b Jaskaran Singh | 0 | 6 | 0 | 0 | 0.00 |
Mohit Kumar | c Shubham Sharma, b Jaskaran Singh | 0 | 2 | 0 | 0 | 0.00 |
Mandeep Batth | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 2, w 4) | 6 | ||||
Total | (all out; 23.1 overs) | 106 | (4.58 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Hothi | 4.0 | 20 | 2 | 5.00 | ||
Parveen Kumar | 3.0 | 1 | 10 | 0 | 3.33 | |
Akhil Kumar | 3.0 | 12 | 2 | 4.00 | (2w) | |
Sandeep Kumar | 3.0 | 13 | 0 | 4.33 | (1w) | |
Shubham Sharma | 3.0 | 16 | 2 | 5.33 | ||
Gurkirat Singh | 3.0 | 21 | 0 | 7.00 | (1w) | |
Nicholas Kirton | 3.0 | 2 | 5 | 2 | 1.67 | |
Jaskaran Singh | 1.1 | 7 | 2 | 6.36 |