StarLords | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shrirang Gandre | not out | 2 | 3 | 66.67 | ||
Nandish Shah* | lbw, b Shakeel Ghumman | 170 | 75 | 10 | 14 | 226.67 |
Arth Darji | c Shakeel Ghumman, b Rizwan Mubariz | 68 | 51 | 5 | 3 | 133.33 |
Hardik Patel | run out Aziz Ul Din Ahmad | 24 | 15 | 2 | 1 | 160.00 |
Anmol Kukreja | not out | 0 | 1 | 0.00 | ||
Rushabh Patel | c Tayyab Mirza, b Rana Jamshed Ahmad | 3 | 3 | 100.00 | ||
Bhavya Patel | b Rana Jamshed Ahmad | 0 | 1 | 0.00 | ||
Yash Patel | lbw, b Rana Jamshed Ahmad | 0 | 1 | 0.00 | ||
Extras | (b 4, lb 2, w 3, nb 6, pen 2) | 17 | ||||
Total | (6 wickets; 24.0 overs) | 284 | (11.83 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shakeel Ghumman | 3.0 | 0 | 41 | 1 | 13.67 | (2w) |
Rana Jamshed Ahmad | 3.0 | 0 | 27 | 3 | 9.00 | |
Iman Munawar | 3.0 | 0 | 42 | 0 | 14.00 | (6nb, 1w) |
Aown Ahmad | 4.0 | 0 | 52 | 0 | 13.00 | |
Rizwan Mubariz | 5.0 | 0 | 25 | 1 | 5.00 | |
Asif Rashid | 3.0 | 0 | 37 | 0 | 12.33 | |
Tayyab Mirza | 3.0 | 0 | 52 | 0 | 17.33 |
Ahmadiyya (target: 286 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aziz Ul Din Ahmad | c Yash Patel, b Abhi Joshi | 1 | 3 | 0 | 0 | 33.33 |
Aliyan Ahmed† | b Abhi Joshi | 0 | 1 | 0 | 0 | 0.00 |
Asif Rashid | c Hardik Patel, b Kavit Patel | 7 | 20 | 0 | 0 | 35.00 |
Iman Munawar | lbw, b Abhi Joshi | 2 | 6 | 0 | 0 | 33.33 |
Rana Jamshed Ahmad | c Hardik Patel, b Kavit Patel | 1 | 6 | 0 | 0 | 16.67 |
Raheel Ahmed | run out Kavit Patel | 2 | 6 | 0 | 0 | 33.33 |
Aown Ahmad | not out | 35 | 32 | 5 | 1 | 109.38 |
Tayyab Mirza | lbw, b Kavit Patel | 0 | 1 | 0 | 0 | 0.00 |
Sultan Mubshar | lbw, b Dhruvkumar Tejani | 0 | 4 | 0 | 0 | 0.00 |
Shakeel Ghumman | c Nandish Shah, b Kavit Patel | 7 | 14 | 0 | 0 | 50.00 |
Rizwan Mubariz* | retired not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 1, w 3) | 4 | ||||
Total | (9 wickets; 16.0 overs) | 59 | (3.69 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhi Joshi | 3.0 | 5 | 3 | 1.67 | ||
Shrirang Gandre | 3.0 | 6 | 0 | 2.00 | ||
Anmol Kukreja | 2.0 | 22 | 0 | 11.00 | ||
Kavit Patel | 3.0 | 1 | 3 | 4 | 1.00 | |
Yash Patel | 2.0 | 7 | 0 | 3.50 | ||
Dhruvkumar Tejani | 2.0 | 9 | 1 | 4.50 | (3w) | |
Bhavya Patel | 1.0 | 6 | 0 | 6.00 |