Punjab XI B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gursimran Sandhu | c †Simranpreet Singh, b Ranpal Dhaliwal | 34 | 32 | 2 | 1 | 106.25 |
Gurjit Jutla | c Navjot Singh, b Kulwant Purba | 16 | 13 | 1 | 1 | 123.08 |
Nalin Pande | c Navjot Singh, b Ranpal Dhaliwal | 38 | 36 | 3 | 105.56 | |
Manish Tomer* | not out | 42 | 32 | 1 | 2 | 131.25 |
Sarbjit Ghotra | c Navjot Singh, b Ranpal Dhaliwal | 2 | 6 | 33.33 | ||
Himanshu Malhotra | c Navjot Singh, b Raman Kaushal | 17 | 19 | 1 | 1 | 89.47 |
Jasbir Virk† | run out Raman Kaushal | 0 | 1 | 0.00 | ||
Ashish Armal | b Raman Kaushal | 4 | 6 | 66.67 | ||
Lovepreet Singh | b Raman Kaushal | 0 | 1 | 0.00 | ||
Kamalpreet Singh | not out | 5 | 5 | 1 | 100.00 | |
Extras | (lb 2, w 13, nb 1) | 16 | ||||
Total | (8 wickets; 25.0 overs) | 174 | (6.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Raman Kaushal | 5.0 | 29 | 3 | 5.80 | (1w) | |
Kulwant Purba | 5.0 | 26 | 1 | 5.20 | (2w) | |
Navjot Singh | 5.0 | 37 | 0 | 7.40 | (1nb, 1w) | |
Ranpal Dhaliwal | 5.0 | 34 | 3 | 6.80 | (6w) | |
Harman Kahlon | 4.0 | 32 | 0 | 8.00 | (2w) | |
Gurpinder Mangat | 1.0 | 14 | 0 | 14.00 | (1w) |
Goldie Warriors (target: 175 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Randhir Sandhu | stumped Jasbir Virk, b Nalin Pande | 54 | 29 | 3 | 6 | 186.21 |
Harman Kahlon* | c Gursimran Sandhu, b Sarbjit Ghotra | 20 | 25 | 80.00 | ||
Simranpreet Singh | not out | 62 | 43 | 4 | 3 | 144.19 |
Dharamvir Tiwana | c&b Manish Tomer, b Manish Tomer | 2 | 6 | 33.33 | ||
Rajinderpal Brar | c Manish Tomer, b Ashish Armal | 5 | 13 | 38.46 | ||
Satpreet Singh | not out | 19 | 13 | 1 | 1 | 146.15 |
Extras | (w 13) | 13 | ||||
Total | (4 wickets; 21.4 overs) | 175 | (8.08 runs per over) |
Did not bat Gurpinder Mangat, Kulwant Purba, Navjot Singh, Raman Kaushal, Ranpal Dhaliwal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nalin Pande | 4.0 | 37 | 1 | 9.25 | (1w) | |
Ashish Armal | 4.0 | 39 | 1 | 9.75 | (5w) | |
Kamalpreet Singh | 4.0 | 40 | 0 | 10.00 | (4w) | |
Sarbjit Ghotra | 5.0 | 21 | 1 | 4.20 | (1w) | |
Manish Tomer | 4.0 | 28 | 1 | 7.00 | (2w) | |
Sunny Moudgill | 0.4 | 8 | 0 | 20.00 |