MYCC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fahim Limbada | b Lakhbeer Singh | 7 | 16 | 43.75 | ||
Sameer Khanji | b Gurpreet Ghanges | 0 | 2 | 0.00 | ||
Nasir Jibhai | c Ricky Malhotra, b Harinder Baidwan | 6 | 43 | 13.95 | ||
Yasar Mulla | b Lakhbeer Singh | 0 | 1 | 0.00 | ||
Sarfarz Bhula | c Gurpreet Ghanges, b Prashant Saini | 11 | 31 | 35.48 | ||
Ahmad Panchbhaya | lbw, b Prashant Saini | 29 | 71 | 40.85 | ||
Mohammad Pandor | c Arvinder Dhillon, b Vinay Sharma | 11 | 38 | 28.95 | ||
Aslam Nana | not out | 7 | 38 | 18.42 | ||
Asif Patel | c Arvinder Dhillon, b Prashant Saini | 4 | 10 | 40.00 | ||
Dawood Bhula | b Prashant Saini | 0 | 1 | 0.00 | ||
Naeem Tekrawala | run out Ricky Malhotra | 0 | 3 | 0.00 | ||
Extras | (lb 2, w 15) | 17 | ||||
Total | (all out; 43.0 overs) | 92 | (2.14 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Ghanges | 7.0 | 3 | 10 | 1 | 1.43 | (1w) |
Lakhbeer Singh | 7.0 | 18 | 2 | 2.57 | (7w) | |
Harinder Baidwan | 6.0 | 15 | 1 | 2.50 | (1w) | |
Kulwinder Singh | 5.0 | 1 | 8 | 0 | 1.60 | (3w) |
Prashant Saini | 9.0 | 2 | 10 | 4 | 1.11 | (1w) |
Subbir Arefin | 3.0 | 14 | 0 | 4.67 | (2w) | |
Kawal Gill | 3.0 | 1 | 5 | 0 | 1.67 | |
Vinay Sharma | 3.0 | 10 | 1 | 3.33 |
Woodstock United (target: 93 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lakhbeer Singh | lbw, b Asif Patel | 25 | 35 | 71.43 | ||
Parminder Buttar | lbw, b Sarfarz Bhula | 26 | 16 | 3 | 162.50 | |
Vinay Sharma | not out | 22 | 26 | 1 | 84.62 | |
Prashant Saini | lbw, b Asif Patel | 0 | 2 | 0.00 | ||
Kawal Gill | lbw, b Sarfarz Bhula | 0 | 2 | 0.00 | ||
Arvinder Dhillon | not out | 8 | 12 | 1 | 66.67 | |
Extras | (b 1, w 11) | 12 | ||||
Total | (4 wickets; 14.3 overs) | 93 | (6.41 runs per over) |
Did not bat Gurpreet Ghanges, Harinder Baidwan, Kulwinder Singh, Ricky Malhotra, Subbir Arefin,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ahmad Panchbhaya | 1.0 | 13 | 0 | 13.00 | ||
Aslam Nana | 1.0 | 8 | 0 | 8.00 | (6w) | |
Dawood Bhula | 1.0 | 16 | 0 | 16.00 | (1w) | |
Sarfarz Bhula | 5.0 | 30 | 2 | 6.00 | (1w) | |
Naeem Tekrawala | 3.0 | 13 | 0 | 4.33 | (2w) | |
Mohammad Pandor | 1.0 | 4 | 0 | 4.00 | ||
Asif Patel | 2.0 | 6 | 2 | 3.00 | (1w) | |
Nasir Jibhai | 0.3 | 2 | 0 | 6.67 |