Brothers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jawand Singh | b Bhupinder Singh | 9 | 8 | 0 | 0 | 112.50 |
Amritpal Singh† | b Samdeesh Matharu | 19 | 16 | 2 | 0 | 118.75 |
Yogesh Yogesh | c †Robin Sidhu, b Samdeesh Matharu | 27 | 24 | 2 | 1 | 112.50 |
Rakesh Roshan* | c †Robin Sidhu, b Sunil Kumar | 1 | 3 | 0 | 0 | 33.33 |
Akshay Singhroha | b Kamaljit Chumber | 46 | 33 | 1 | 3 | 139.39 |
Navjot Singh | b Samdeesh Matharu | 3 | 7 | 0 | 0 | 42.86 |
Karamjit Singh | b Kamaljit Chumber | 5 | 8 | 0 | 0 | 62.50 |
Avjot Singh | lbw, b Kamaljit Chumber | 2 | 2 | 0 | 0 | 100.00 |
David Ferma | not out | 8 | 10 | 0 | 0 | 80.00 |
Ranjodh Singh | lbw, b Kamaljit Chumber | 1 | 4 | 0 | 0 | 25.00 |
Babneet Singh | c Gurpreet Singh, b Kamaljit Chumber | 1 | 2 | 0 | 0 | 50.00 |
Extras | (lb 2, w 6, nb 2) | 10 | ||||
Total | (all out; 19.1 overs) | 132 | (6.89 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhupinder Singh | 4.0 | 0 | 37 | 1 | 9.25 | |
Gurpreet Singh | 4.0 | 0 | 27 | 0 | 6.75 | |
Samdeesh Matharu | 4.0 | 0 | 28 | 3 | 7.00 | (3w) |
Sunil Kumar | 4.0 | 0 | 21 | 1 | 5.25 | (2nb, 2w) |
Kamaljit Chumber | 3.1 | 0 | 17 | 5 | 5.48 | (1w) |
OneNess (target: 133 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vishwajeet Puri* | lbw, b Avjot Singh | 56 | 38 | 4 | 2 | 147.37 |
Robin Sidhu† | lbw, b Rakesh Roshan | 18 | 27 | 1 | 0 | 66.67 |
Bhupinder Singh | c †Amritpal Singh, b Avjot Singh | 2 | 5 | 0 | 0 | 40.00 |
Gurpreet Singh | b Avjot Singh | 0 | 2 | 0 | 0 | 0.00 |
Kamaljit Chumber | run out Rakesh Roshan | 0 | 1 | 0 | 0 | 0.00 |
Ankit Chopra | b Rakesh Roshan | 0 | 3 | 0 | 0 | 0.00 |
Sandeep Oberoi | b Akshay Singhroha | 13 | 19 | 1 | 0 | 68.42 |
Davinder Samra | c †Amritpal Singh, b Yogesh Yogesh | 2 | 6 | 0 | 0 | 33.33 |
Sunil Kumar | c Yogesh Yogesh, b Akshay Singhroha | 12 | 14 | 1 | 0 | 85.71 |
Deepak Singh | not out | 3 | 8 | 0 | 0 | 37.50 |
Samdeesh Matharu | run out Amritpal Singh | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 3, w 12, nb 4, pen 5) | 24 | ||||
Total | (all out; 20.0 overs) | 131 | (6.55 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navjot Singh | 3.0 | 0 | 34 | 0 | 11.33 | (1nb) |
Yogesh Yogesh | 4.0 | 0 | 17 | 1 | 4.25 | (1nb, 4w) |
Akshay Singhroha | 4.0 | 0 | 35 | 2 | 8.75 | (2nb) |
Avjot Singh | 4.0 | 0 | 9 | 3 | 2.25 | |
Rakesh Roshan | 4.0 | 0 | 19 | 2 | 4.75 | (6w) |
Jawand Singh | 1.0 | 0 | 9 | 0 | 9.00 | (2w) |