Youngstars II | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shamroaz Khan | c Rashdeep Singh, b Sukhvir Singh | 10 | 9 | 1 | 111.11 | |
Karan Dewan | c Jakshu Hora, b Mahideep Sidhu | 55 | 39 | 5 | 141.03 | |
Kush Yadav | lbw, b Prashant Goel | 15 | 13 | 2 | 115.38 | |
Zeeshan Ansari*† | run out Jakshu Hora | 10 | 11 | 90.91 | ||
Sarosh Adnan | not out | 20 | 15 | 1 | 1 | 133.33 |
Asif Ali | not out | 6 | 4 | 150.00 | ||
Extras | (w 10, nb 1) | 11 | ||||
Total | (4 wickets; 15.0 overs) | 127 | (8.47 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amritjot Singh | 3.0 | 33 | 0 | 11.00 | (1nb, 1w) | |
Sukhvir Singh | 3.0 | 26 | 1 | 8.67 | (3w) | |
Prashant Goel | 3.0 | 20 | 1 | 6.67 | (4w) | |
Mahideep Sidhu | 3.0 | 21 | 1 | 7.00 | (1w) | |
Jakshu Hora | 1.0 | 11 | 0 | 11.00 | ||
Jaskirat Singh | 2.0 | 16 | 0 | 8.00 | (1w) |
Vikings X1 (target: 128 runs from 15.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhvir Singh | b Yousaf Saleem | 5 | 5 | 100.00 | ||
Amritjot Singh | c Sibte Raza, b Karan Dewan | 43 | 16 | 3 | 3 | 268.75 |
Manbir Singh | b Zain Kazmi | 19 | 26 | 1 | 73.08 | |
Jakshu Hora | not out | 26 | 20 | 2 | 130.00 | |
Mahideep Sidhu | c Usman Raja, b Sibte Raza | 11 | 11 | 1 | 100.00 | |
Jaskirat Singh | not out | 16 | 5 | 2 | 320.00 | |
Extras | (lb 1, w 7) | 8 | ||||
Total | (4 wickets; 13.5 overs) | 128 | (9.25 runs per over) |
Did not bat Abhay Pruthi, Prashant Goel, Ramandeep Singh, Rashdeep Singh, Yugraj Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Usman Raja | 2.5 | 49 | 0 | 19.60 | ||
Yousaf Saleem | 2.0 | 18 | 1 | 9.00 | (3w) | |
Karan Dewan | 3.0 | 21 | 1 | 7.00 | ||
Zain Kazmi | 3.0 | 14 | 1 | 4.67 | ||
Sibte Raza | 2.0 | 12 | 1 | 6.00 | ||
Asif Ali | 1.0 | 13 | 0 | 13.00 | (4w) |