Atmiya 0 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chintan Patel | b Ahmad Nana | 15 | 16 | 1 | 0 | 93.75 |
Jimit Patel† | lbw, b Sanjay Odd | 4 | 5 | 1 | 0 | 80.00 |
Harsh Patel* | b Dhudhat Shehzad | 1 | 3 | 0 | 0 | 33.33 |
Hardik Mistry | b Sarfraz Bhula | 6 | 17 | 1 | 0 | 35.29 |
Harshit Master | b Ahmad Nana | 5 | 7 | 0 | 0 | 71.43 |
Param Patel | b Sarfraz Bhula | 4 | 10 | 0 | 0 | 40.00 |
Ankit Patel | c Ahmad Nana, b Sanjay Odd | 44 | 48 | 4 | 0 | 91.67 |
Yogin Patel | c Divyesh Patel, b Yusuf Daood | 5 | 8 | 0 | 0 | 62.50 |
Dhrumil Desai | not out | 15 | 22 | 1 | 0 | 68.18 |
Akshat Parikh | lbw, b Chirag Rathod | 1 | 5 | 0 | 0 | 20.00 |
Viraj Gandhi | not out | 5 | 9 | 0 | 0 | 55.56 |
Extras | (w 28) | 28 | ||||
Total | (9 wickets; 25.0 overs) | 133 | (5.32 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhudhat Shehzad | 5.0 | 0 | 33 | 1 | 6.60 | (8w) |
Sanjay Odd | 5.0 | 0 | 13 | 2 | 2.60 | (3w) |
Ahmad Nana | 5.0 | 0 | 28 | 2 | 5.60 | (5w) |
Sarfraz Bhula | 5.0 | 0 | 25 | 2 | 5.00 | (1w) |
Yusuf Daood | 3.0 | 0 | 22 | 1 | 7.33 | (10w) |
Chirag Rathod | 2.0 | 0 | 12 | 1 | 6.00 | (1w) |
ZNK warriors (target: 134 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dhudhat Shehzad | not out | 65 | 48 | 5 | 4 | 135.42 |
Niravkumar Patel | lbw, b Harshit Master | 1 | 7 | 0 | 0 | 14.29 |
Chirag Rathod | c Hardik Mistry, b Chintan Patel | 8 | 11 | 1 | 0 | 72.73 |
Yusuf Daood | b Dhrumil Desai | 4 | 5 | 1 | 0 | 80.00 |
Sarfraz Bhula | not out | 31 | 33 | 2 | 1 | 93.94 |
Extras | (w 26, nb 1) | 27 | ||||
Total | (3 wickets; 17.1 overs) | 136 | (7.92 runs per over) |
Did not bat Asif Mehtar, Ahmad Nana, Sanjay Odd, Shabir Shaikh, Divyesh Patel, Amir Kapadia,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harshit Master | 5.0 | 0 | 28 | 1 | 5.60 | (4w) |
Param Patel | 2.0 | 0 | 22 | 0 | 11.00 | (6w) |
Chintan Patel | 4.0 | 0 | 27 | 1 | 6.75 | (5w) |
Dhrumil Desai | 2.0 | 0 | 21 | 1 | 10.50 | (7w) |
Yogin Patel | 2.1 | 0 | 16 | 0 | 7.62 | (1nb, 1w) |
Akshat Parikh | 1.0 | 0 | 17 | 0 | 17.00 | (2w) |
Harsh Patel | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |