Youngstars I | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Waleed Imtiaz | b Navjot Dhillon | 28 | 26 | 1 | 107.69 | |
Raza Dar | c Manjot Benipal, b Aviraj Singh | 0 | 3 | 0.00 | ||
Talha Aitmad | c Aviraj Singh, b Akash Dhami | 64 | 60 | 1 | 106.67 | |
Harjeet Brar | lbw, b Navjot Dhillon | 15 | 15 | 2 | 100.00 | |
Umer Iqbal* | run out Anshul Sheokand | 43 | 25 | 172.00 | ||
Akbar Affan | c Anshul Sheokand, b Akash Dhami | 0 | 1 | 0.00 | ||
Archit Vyas | c Nitish Kumar, b Aviraj Singh | 9 | 15 | 60.00 | ||
Waleed Hassan | not out | 15 | 4 | 2 | 375.00 | |
Gary Grewal | not out | 4 | 4 | 100.00 | ||
Extras | (lb 2, w 18, nb 2) | 22 | ||||
Total | (7 wickets; 25.0 overs) | 200 | (8.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aviraj Singh | 5.0 | 31 | 2 | 6.20 | (4w) | |
Udey Bhullar | 5.0 | 53 | 0 | 10.60 | (6w) | |
Anshul Sheokand | 5.0 | 47 | 0 | 9.40 | (2nb, 4w) | |
Navjot Dhillon | 5.0 | 34 | 2 | 6.80 | (3w) | |
Akash Dhami | 5.0 | 33 | 2 | 6.60 | (1w) |
Fateh (target: 201 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Udey Bhullar | c Raza Dar, b Waleed Imtiaz | 8 | 8 | 1 | 100.00 | |
Nitish Kumar | c Waleed Hassan, b Waleed Imtiaz | 1 | 7 | 14.29 | ||
Shivpreet Grewal | c Akbar Affan, b Harjeet Brar | 31 | 41 | 2 | 75.61 | |
Manjot Benipal | c Waleed Imtiaz, b Waleed Hassan | 21 | 18 | 1 | 2 | 116.67 |
Harbans Singh | b Waleed Hassan | 0 | 1 | 0.00 | ||
Sandeep Singh† | c Ali Hassan, b Waqas Sajid | 4 | 6 | 66.67 | ||
Aviraj Singh | b Waleed Hassan | 0 | 1 | 0.00 | ||
Anshul Sheokand | c Waleed Hassan, b Raza Dar | 26 | 22 | 2 | 118.18 | |
Harpreet Dhaliwal | run out Archit Vyas | 14 | 30 | 1 | 46.67 | |
Navjot Dhillon* | not out | 26 | 15 | 3 | 173.33 | |
Akash Dhami | c Ali Hassan, b Harjeet Brar | 1 | 0.00 | |||
Extras | (b 1, lb 2, w 10) | 13 | ||||
Total | (all out; 25.0 overs) | 145 | (5.80 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Waleed Imtiaz | 4.0 | 19 | 2 | 4.75 | (2w) | |
Gary Grewal | 3.0 | 21 | 0 | 7.00 | (3w) | |
Waleed Hassan | 5.0 | 26 | 3 | 5.20 | (1w) | |
Waqas Sajid | 5.0 | 19 | 1 | 3.80 | ||
Raza Dar | 4.0 | 31 | 1 | 7.75 | (3w) | |
Harjeet Brar | 4.0 | 26 | 2 | 6.50 | (1w) |