Singhs XI Brampton | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Dhaliwal | c Jay Nayak, b Jasjit Singh Mangat | 8 | 12 | 1 | 66.67 | |
Navdeep Sekhon | b Jasjit Singh Mangat | 20 | 16 | 3 | 125.00 | |
Gurpal Aujla | b Syed Wafa Abbas | 32 | 23 | 3 | 139.13 | |
Sandeep(m) Singh | lbw, b Mohit Mathew | 18 | 19 | 1 | 94.74 | |
Gurpreet Ranu | c Mohit Mathew, b Syed Wafa Abbas | 11 | 13 | 1 | 84.62 | |
Himanshu Sharma | b Mohit Mathew | 1 | 2 | 50.00 | ||
Ranjit Dhillon | lbw, b Syed Wafa Abbas | 0 | 4 | 0.00 | ||
Harpreet Brar | c Dharmindra Lildhar, b Mohit Mathew | 8 | 9 | 1 | 88.89 | |
Gopal Ranu | b Jasjit Singh Mangat | 6 | 9 | 66.67 | ||
Jasmeet Lidhar | not out | 10 | 11 | 90.91 | ||
Bhupinder Randhawa | c †Ankur Kunder, b Jasjit Singh Mangat | 0 | 1 | 0.00 | ||
Extras | (lb 8, w 10) | 18 | ||||
Total | (all out; 19.5 overs) | 132 | (6.66 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasjit Singh Mangat | 4.5 | 30 | 4 | 6.67 | (7w) | |
Fakhre Alam Khan | 4.0 | 29 | 0 | 7.25 | (2w) | |
Mohit Mathew | 5.0 | 31 | 3 | 6.20 | (1w) | |
Syed Wafa Abbas | 5.0 | 29 | 3 | 5.80 | ||
Jay Nayak | 1.0 | 11 | 0 | 11.00 |
Mississauga Falcons (target: 133 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ankur Kunder† | lbw, b Jasmeet Lidhar | 6 | 11 | 54.55 | ||
Mohit Mathew | not out | 86 | 45 | 5 | 6 | 191.11 |
Jasjit Singh Mangat | c Gurpal Aujla, b Ranjit Dhillon | 18 | 21 | 1 | 85.71 | |
Jay Nayak | not out | 13 | 20 | 65.00 | ||
Extras | (lb 1, w 8, nb 1) | 10 | ||||
Total | (2 wickets; 13.4 overs) | 133 | (9.73 runs per over) |
Did not bat Zaker Akbary, Syed Wafa Abbas, Shivang Chaturvedi, Owais Qazi, Fakhre Alam Khan, Dharmindra Lildhar, Abbas Qizilbash,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasmeet Lidhar | 3.0 | 10 | 1 | 3.33 | (2w) | |
Gurpreet Ranu | 2.0 | 18 | 0 | 9.00 | ||
Harpreet Brar | 2.0 | 17 | 0 | 8.50 | (1nb) | |
Gopal Ranu | 2.0 | 20 | 0 | 10.00 | (2w) | |
Ranjit Dhillon | 3.0 | 33 | 1 | 11.00 | (2w) | |
Bhupinder Randhawa | 1.4 | 11 | 0 | 7.86 | (2w) |