Cosmos A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lakhvinder Singh | b Derrick Mcclune | 22 | 0 | 0 | 0 | 0.00 |
Sewa Singh Dhaliwal | b Derrick Mcclune | 28 | 0 | 0 | 0 | 0.00 |
Simon Pervez | b Derrick Mcclune | 39 | 0 | 0 | 0 | 0.00 |
Amrit Singh | b Fenmore Blake | 57 | 0 | 0 | 0 | 0.00 |
Jaswinder Singh Randhawa | b Fenmore Blake | 2 | 0 | 0 | 0 | 0.00 |
Jaspreet Singh Gill | b Derrick Jones | 28 | 0 | 0 | 0 | 0.00 |
Jatinder Singh* | b Simeon Forbes | 4 | 0 | 0 | 0 | 0.00 |
Vikramjit Singh Butter | b Simeon Forbes | 33 | 0 | 0 | 0 | 0.00 |
Sajid Mohammad | not out | 27 | 0 | 0 | 0 | 0.00 |
Joga Singh | b Simeon Forbes | 7 | 0 | 0 | 0 | 0.00 |
Extras | (b 6, lb 3, w 46) | 55 | ||||
Total | (9 wickets; 50.0 overs) | 302 | (6.04 runs per over) |
Did not bat Raghbir Singh Walia,
Fall of wickets 1-58, 2-65, 3-123, 4-154, 5-156, 6-171, 7-233, 8-270, 9-302
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Derrick Mcclune | 10.0 | 1 | 46 | 3 | 4.60 | (5w) |
Kashif Nisar | 4.0 | 0 | 37 | 0 | 9.25 | (6w) |
Dave Noble | 10.0 | 0 | 46 | 0 | 4.60 | (7w) |
Fenmore Blake | 4.0 | 0 | 40 | 2 | 10.00 | (8w) |
Michael Gordon | 10.0 | 0 | 51 | 0 | 5.10 | (7w) |
Derrick Jones | 2.0 | 0 | 16 | 1 | 8.00 | (4w) |
Simeon Forbes | 10.0 | 0 | 57 | 3 | 5.70 | (9w) |
Clarendon Cricket Club (target: 303 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Did not bat Derrick Mcclune, Earl Brown, Eric Bogel, Roy Goss, Lennox Mullings, Kashif Nisar, Dave Noble, Fenmore Blake, Michael Gordon, Derrick Jones, Simeon Forbes,
Fall of wickets
Bowling | O | M | R | W | Econ |
---|