The Big Bulls | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Priyank Togadiya† | b Atul Sharma | 21 | 15 | 2 | 140.00 | |
Monark Pandya | c Krishna Sai Telakala Pally, b Vishal Dhiman | 2 | 7 | 28.57 | ||
Devendra Panday | run out Krishna Sai Telakala Pally | 7 | 9 | 1 | 77.78 | |
Nayan Patel | b Deepak Ganta | 0 | 1 | 0.00 | ||
Keyurkumar Patel* | c Vishal Gohri, b Vishal Dhiman | 5 | 12 | 41.67 | ||
Vishvaskumar Patel | c Karthik Reddy, b Atul Sharma | 31 | 21 | 3 | 2 | 147.62 |
Joyeb Shaikh | not out | 33 | 26 | 4 | 1 | 126.92 |
Kalpeshbhai Patel | c Hardeep Jaswal, b Hardeep Jaswal | 0 | 3 | 0.00 | ||
Ankitkumar Patel | c Dharinder Gill, b Karthik Reddy | 51 | 26 | 6 | 3 | 196.15 |
Bhavnil Patel | not out | 0 | 0.00 | |||
Extras | (lb 1, w 10, nb 2) | 13 | ||||
Total | (8 wickets; 19.0 overs) | 163 | (8.58 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vishal Dhiman | 4.0 | 15 | 2 | 3.75 | (1nb, 2w) | |
Deepak Ganta | 4.0 | 31 | 1 | 7.75 | (4w) | |
Atul Sharma | 4.0 | 43 | 2 | 10.75 | (1nb, 4w) | |
Hardeep Jaswal | 3.0 | 26 | 1 | 8.67 | ||
Karthik Reddy | 3.0 | 25 | 1 | 8.33 | ||
Vishal Gohri | 1.0 | 12 | 0 | 12.00 |
Samurai (target: 164 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gowtham Vankayla | c Kalpeshbhai Patel, b Ankitkumar Patel | 3 | 8 | 37.50 | ||
Deepak Ganta | c Joyeb Shaikh, b Keyurkumar Patel | 44 | 33 | 7 | 133.33 | |
Dharinder Gill | b Ankitkumar Patel | 0 | 2 | 0.00 | ||
Krishna Sai Telakala Pally | lbw, b Ankitkumar Patel | 0 | 1 | 0.00 | ||
Fahad Sharfuddin† | c Priyank Togadiya, b Ankitkumar Patel | 0 | 2 | 0.00 | ||
Kanisk Punjani | b Devendra Panday | 4 | 5 | 1 | 80.00 | |
Atul Sharma | c Priyank Togadiya, b Bhavnil Patel | 4 | 12 | 33.33 | ||
Karthik Reddy† | c Keyurkumar Patel, b Bhavnil Patel | 23 | 15 | 3 | 1 | 153.33 |
Vishal Dhiman* | c Monark Pandya, b Joyeb Shaikh | 34 | 17 | 1 | 3 | 200.00 |
Vishal Gohri | not out | 7 | 9 | 77.78 | ||
Hardeep Jaswal | c Ankitkumar Patel, b Keyurkumar Patel | 24 | 15 | 3 | 1 | 160.00 |
Extras | (b 5, lb 2, w 5) | 12 | ||||
Total | (all out; 19.5 overs) | 155 | (7.82 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karmkumar Patel | 1.0 | 17 | 0 | 17.00 | ||
Ankitkumar Patel | 4.0 | 0 | 22 | 4 | 5.50 | (1w) |
Devendra Panday | 4.0 | 28 | 1 | 7.00 | (2w) | |
Bhavnil Patel | 4.0 | 0 | 25 | 2 | 6.25 | (2w) |
Keyurkumar Patel | 3.5 | 28 | 2 | 8.00 | ||
Joyeb Shaikh | 3.0 | 28 | 1 | 9.33 |