Toronto Spartans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amit Rathore | c Abubaker Rathore, b Manav Kaushal | 0 | 2 | 0.00 | ||
Shubam Khana† | c †Gurwinder Singh, b Mandeep Randhawa | 27 | 37 | 3 | 72.97 | |
Moin Khan | c †Gurwinder Singh, b Manav Kaushal | 16 | 12 | 2 | 133.33 | |
Pankaj Saini | b Mandeep Randhawa | 0 | 2 | 0.00 | ||
Harvinder Saini | c Navdeep Sadyora, b Mandeep Randhawa | 6 | 9 | 1 | 66.67 | |
Rujul Patel | b Manav Kaushal | 4 | 9 | 1 | 44.44 | |
Rajwinder Singh | b Manav Kaushal | 0 | 1 | 0.00 | ||
Manpreet Sidhu | b Manav Kaushal | 1 | 13 | 7.69 | ||
Fahad Iqbal* | not out | 16 | 27 | 1 | 59.26 | |
Asif Khan | b Iqbal Kassamali | 2 | 4 | 50.00 | ||
Rashid Idrees | c Anirudh Lama, b Manav Kaushal | 8 | 6 | 1 | 133.33 | |
Extras | (b 3, w 9, nb 2) | 14 | ||||
Total | (all out; 20.0 overs) | 94 | (4.70 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Randhawa | 7.0 | 38 | 3 | 5.43 | (1nb, 1w) | |
Manav Kaushal | 10.0 | 1 | 42 | 6 | 4.20 | (1nb, 8w) |
Iqbal Kassamali | 3.0 | 1 | 11 | 1 | 3.67 |
Toronto Timberwolves (target: 95 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mandeep Randhawa* | c Rajwinder Singh, b Rashid Idrees | 0 | 1 | 0.00 | ||
Paramvir Gill | not out | 24 | 43 | 1 | 55.81 | |
Abubaker Rathore | not out | 64 | 42 | 8 | 2 | 152.38 |
Extras | (lb 2, w 4, nb 1) | 7 | ||||
Total | (1 wickets; 16.0 overs) | 95 | (5.94 runs per over) |
Did not bat Anirudh Lama, Gurwinder Singh, Hemant Sharma, Iqbal Kassamali, Manav Kaushal, Navdeep Sadyora, Piyush Mahendru, Soham Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rashid Idrees | 3.0 | 28 | 1 | 9.33 | ||
Fahad Iqbal | 5.0 | 10 | 0 | 2.00 | ||
Pankaj Saini | 3.0 | 18 | 0 | 6.00 | (2w) | |
Harvinder Saini | 2.0 | 19 | 0 | 9.50 | ||
Amit Rathore | 2.0 | 17 | 0 | 8.50 | (1nb, 2w) | |
Moin Khan | 1.0 | 1 | 0 | 1.00 |