Hyderabad Heroes | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sai Sarath Allu | stumped Arjun Gautam, b Pankaj Saini | 25 | 58 | 2 | 0 | 43.10 |
Aarth Kuyeskar | c Sukhman Malhi, b Sukhman Malhi | 54 | 73 | 4 | 2 | 73.97 |
Sudhakar Muktha | c Arjun Gautam, b Sukhman Malhi | 1 | 4 | 0 | 0 | 25.00 |
Arun Galva | c Arjun Gautam, b Sukhman Malhi | 0 | 1 | 0 | 0 | 0.00 |
Kabir Khanna | c Asif Khan, b Fahad Iqbal | 15 | 36 | 1 | 0 | 41.67 |
Aarav Kuyeskar | not out | 75 | 88 | 5 | 2 | 85.23 |
Cyril Singareddy | c Arjun Gautam, b Sukhman Malhi | 5 | 12 | 0 | 0 | 41.67 |
Babu Kolli | c Manpreet Sidhu, b Pankaj Saini | 7 | 11 | 1 | 0 | 63.64 |
Raj Kamal Kokkiligadda | b Rashid Idrees | 2 | 5 | 0 | 0 | 40.00 |
Girish Paruchuru | not out | 15 | 12 | 0 | 1 | 125.00 |
Extras | (b 2, w 13) | 15 | ||||
Total | (8 wickets; 50.0 overs) | 214 | (4.28 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rashid Idrees | 8.0 | 0 | 42 | 1 | 5.25 | (1w) |
Fahad Iqbal | 10.0 | 2 | 51 | 1 | 5.10 | (4w) |
Harvinder Saini | 4.0 | 0 | 23 | 0 | 5.75 | (2w) |
Pankaj Saini | 10.0 | 0 | 36 | 2 | 3.60 | (2w) |
Amit Rathore | 3.0 | 0 | 21 | 0 | 7.00 | (2w) |
Sukhman Malhi | 10.0 | 1 | 18 | 4 | 1.80 | |
Parwinder Sidhu | 3.0 | 0 | 11 | 0 | 3.67 | |
Manpreet Sidhu | 2.0 | 0 | 10 | 0 | 5.00 | (2w) |
Toronto Spartans (target: 215 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pratik Purkayastha | c Aarth Kuyeskar, b Cyril Singareddy | 9 | 30 | 30.00 | ||
Arjun Gautam† | b Raj Kamal Kokkiligadda | 2 | 13 | 15.38 | ||
Amit Rathore | c Sai Sarath Allu, b Guha Ganesh | 5 | 31 | 16.13 | ||
Pankaj Saini | c Sudhakar Muktha, b Sai Sarath Allu | 17 | 34 | 1 | 50.00 | |
Asif Khan | c Arun Galva, b Guha Ganesh | 1 | 12 | 8.33 | ||
Sukhman Malhi | b Sai Sarath Allu | 2 | 18 | 11.11 | ||
Rashid Idrees | b Guha Ganesh | 3 | 18 | 16.67 | ||
Harvinder Saini | b Sai Sarath Allu | 0 | 2 | 0.00 | ||
Fahad Iqbal* | c Kabir Khanna, b Guha Ganesh | 5 | 16 | 31.25 | ||
Parwinder Sidhu | c Girish Paruchuru, b Guha Ganesh | 3 | 11 | 27.27 | ||
Manpreet Sidhu | not out | 2 | 8 | 25.00 | ||
Extras | (lb 2, w 12, nb 9) | 23 | ||||
Total | (all out; 31.0 overs) | 72 | (2.32 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Babu Kolli | 0.4 | 0 | 7 | 0 | 17.50 | (2nb, 1w) |
Raj Kamal Kokkiligadda | 3.2 | 1 | 7 | 1 | 2.19 | (2nb, 2w) |
Girish Paruchuru | 5.0 | 1 | 14 | 0 | 2.80 | (2w) |
Cyril Singareddy | 4.0 | 1 | 10 | 1 | 2.50 | (1nb, 1w) |
Guha Ganesh | 10.0 | 4 | 13 | 5 | 1.30 | (2nb, 2w) |
Sai Sarath Allu | 7.0 | 1 | 17 | 3 | 2.43 | (2nb, 4w) |
Kabir Khanna | 1.0 | 0 | 2 | 0 | 2.00 |