Heartlake C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Clifford Massey | lbw, b Manish Walia | 10 | 0 | 2 | 0 | 0.00 |
Raymond Coxall | c, b Manish Walia | 8 | 0 | 2 | 0 | 0.00 |
Adolph Marsh | c, b Kantilal M. Patel | 51 | 0 | 2 | 2 | 0.00 |
Gilmore Stapleton | b Dharmesh J Patel | 96 | 0 | 9 | 2 | 0.00 |
Eion Katchay | c, b Bhavin Patel | 69 | 0 | 6 | 3 | 0.00 |
Arthur John | not out | 49 | 0 | 1 | 4 | 0.00 |
Kyron De Freitas | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 4, lb 10, w 27, nb 1) | 42 | ||||
Total | (5 wickets; 50.0 overs) | 325 | (6.50 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kantilal M. Patel | 7.0 | 1 | 27 | 1 | 3.86 | |
Shabeer Khan | 6.0 | 0 | 42 | 0 | 7.00 | (2w) |
Malav Naik | 1.0 | 0 | 15 | 0 | 15.00 | |
Dharmesh J Patel | 10.0 | 0 | 72 | 1 | 7.20 | (1w) |
Bhavesh Patel | 8.0 | 1 | 42 | 0 | 5.25 | (1nb, 4w) |
Manish Walia | 10.0 | 1 | 40 | 2 | 4.00 | (4w) |
Bhavin Patel | 8.0 | 0 | 73 | 1 | 9.13 | (16w) |
Bramalea Sports Club (target: 326 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amzad Ali | c, b Eion Katchay | 6 | 0 | 0 | 0 | 0.00 |
Kantilal M. Patel | c, b Clifford Massey | 19 | 0 | 4 | 0 | 0.00 |
Shabeer Khan | c, b Enos Charles | 59 | 0 | 7 | 1 | 0.00 |
Ranjit Chaudhri | b Richard Smith | 3 | 0 | 0 | 0 | 0.00 |
Malav Naik | c, b Richard Smith | 24 | 0 | 1 | 3 | 0.00 |
Dharmesh J Patel | c, b Richard Smith | 5 | 0 | 0 | 0 | 0.00 |
Bhavesh Patel | c, b Enos Charles | 10 | 0 | 1 | 0 | 0.00 |
Manish Walia | not out | 17 | 0 | 0 | 0 | 0.00 |
Bhavin Patel | c, b Clifford Massey | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 6, lb 1, w 12, nb 1) | 20 | ||||
Total | (all out; 34.1 overs) | 179 | (5.24 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Clifford Massey | 1.1 | 0 | 2 | 2 | 1.82 | |
Eion Katchay | 8.0 | 2 | 29 | 1 | 3.63 | (4w) |
Arthur John | 7.0 | 1 | 29 | 1 | 4.14 | (2w) |
Enos Charles | 8.0 | 0 | 47 | 2 | 5.88 | (1nb, 3w) |
Richard Smith | 10.0 | 0 | 65 | 4 | 6.50 | (3w) |