Heartlake C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Clifford Massey | run out | 20 | 0 | 1 | 1 | 0.00 |
Eddie Willims† | c, b John Mohabir | 63 | 0 | 6 | 5 | 0.00 |
Adolph Marsh | c, b John Mohabir | 67 | 0 | 7 | 3 | 0.00 |
Gilmore Stapleton | lbw, b James Mohabir | 2 | 0 | 0 | 0 | 0.00 |
Thomas Checkley | c, b James Mohabir | 35 | 0 | 7 | 0 | 0.00 |
Abubaker Kalair | b Wilfred Mohabir | 66 | 0 | 7 | 0 | 0.00 |
Kyron De Freitas | lbw, b Wilfred Mohabir | 2 | 0 | 0 | 0 | 0.00 |
Enos Charles | c, b Tony Mohabir | 34 | 0 | 4 | 3 | 0.00 |
Richard Smith* | not out | 12 | 0 | 2 | 0 | 0.00 |
Raymond Coxall | c, b Lilan Mohabir | 3 | 0 | 0 | 0 | 0.00 |
Clive Peddie | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 4, lb 1, w 24, nb 1) | 30 | ||||
Total | (9 wickets; 50.0 overs) | 334 | (6.68 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Wilfred Mohabir | 9.0 | 0 | 81 | 2 | 9.00 | (3w) |
James Mohabir | 3.0 | 0 | 22 | 2 | 7.33 | (1w) |
Jonathan Mohabir | 6.0 | 0 | 29 | 0 | 4.83 | (4w) |
Hansraj Bhagrati | 2.0 | 0 | 23 | 0 | 11.50 | |
Tony Mohabir | 10.0 | 1 | 57 | 1 | 5.70 | (1nb, 6w) |
John Mohabir | 10.0 | 1 | 50 | 2 | 5.00 | (3w) |
Lilan Mohabir | 10.0 | 0 | 67 | 1 | 6.70 | (7w) |
BSCC - A (target: 335 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wilfred Mohabir | c, b Gilmore Stapleton | 35 | 0 | 7 | 0 | 0.00 |
James Mohabir | c, b Gilmore Stapleton | 15 | 0 | 2 | 0 | 0.00 |
Jonathan Mohabir | run out | 18 | 0 | 2 | 0 | 0.00 |
Jagmeet Singh Sidhu | c, b Clifford Massey | 40 | 0 | 4 | 1 | 0.00 |
Hansraj Bhagrati | c, b Clifford Massey | 0 | 0 | 0 | 0 | 0.00 |
Tony Mohabir | c, b Clifford Massey | 20 | 0 | 0 | 0 | 0.00 |
Kulvindar Singh | lbw, b Clive Peddie | 8 | 0 | 1 | 0 | 0.00 |
John Mohabir | lbw, b Clive Peddie | 10 | 0 | 0 | 1 | 0.00 |
Jaskirat Nijjar | c, b Eddie Willims | 2 | 0 | 0 | 0 | 0.00 |
Paul Mohabir | not out | 1 | 0 | 0 | 0 | 0.00 |
Lilan Mohabir | b Eddie Willims | 3 | 0 | 0 | 0 | 0.00 |
Extras | (b 3, lb 4, w 11) | 18 | ||||
Total | (all out; 37.2 overs) | 170 | (4.55 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Clifford Massey | 10.0 | 0 | 50 | 3 | 5.00 | (1w) |
Eddie Willims | 1.2 | 0 | 6 | 2 | 5.00 | (2w) |
Adolph Marsh | 1.0 | 0 | 3 | 0 | 3.00 | (1w) |
Gilmore Stapleton | 7.0 | 0 | 41 | 2 | 5.86 | (2w) |
Enos Charles | 2.0 | 0 | 9 | 0 | 4.50 | (1w) |
Richard Smith | 6.0 | 1 | 32 | 0 | 5.33 | (4w) |
Clive Peddie | 10.0 | 3 | 22 | 2 | 2.20 |