Bramalea Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sanjay .t Patel | b Feroz Mohammed | 0 | 0 | 0 | 0 | 0.00 |
Khurram Tabusum | c, b Nabeel Nazeer | 11 | 0 | 0 | 0 | 0.00 |
Owais Qazi | c, b Fahad Rao | 3 | 0 | 0 | 0 | 0.00 |
Malav Naik | c, b Nabeel Nazeer | 27 | 0 | 0 | 0 | 0.00 |
Ranjit Chaudhri | stumped, b Ojas Desai | 47 | 0 | 0 | 0 | 0.00 |
Satish Patel | b Ojas Desai | 8 | 0 | 0 | 0 | 0.00 |
Manish Walia | c, b Faisal Khan | 24 | 0 | 0 | 0 | 0.00 |
Deni Patel | b Ojas Desai | 0 | 0 | 0 | 0 | 0.00 |
Bhavin Patel | c, b Feroz Mohammed | 5 | 0 | 0 | 0 | 0.00 |
Kantibhai Patel | not out | 13 | 0 | 0 | 0 | 0.00 |
Ramanbhai Patel | not out | 2 | 0 | 0 | 0 | 0.00 |
Extras | (b 3, w 27, nb 2) | 32 | ||||
Total | (9 wickets; 50.0 overs) | 172 | (3.44 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Feroz Mohammed | 10.0 | 1 | 19 | 2 | 1.90 | (4w) |
Fahad Rao | 10.0 | 0 | 30 | 1 | 3.00 | (1nb, 4w) |
Nabeel Nazeer | 10.0 | 3 | 20 | 2 | 2.00 | |
Ojas Desai | 10.0 | 0 | 53 | 3 | 5.30 | (16w) |
Faisal Khan | 10.0 | 0 | 47 | 1 | 4.70 | (1nb, 3w) |
Universal Thunder (target: 173 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gokul Kamat*† | run out | 9 | 0 | 0 | 0 | 0.00 |
Haresh Kashela | b Ramanbhai Patel | 2 | 0 | 0 | 0 | 0.00 |
Bharat Puri | c, b Bhavin Patel | 0 | 0 | 0 | 0 | 0.00 |
Nabeel Nazeer | lbw, b Malav Naik | 7 | 0 | 0 | 0 | 0.00 |
Feroz Mohammed | c, b Malav Naik | 29 | 0 | 0 | 0 | 0.00 |
Faisal Khan | c, b Khurram Tabusum | 17 | 0 | 0 | 0 | 0.00 |
Asim Bhatti | run out | 0 | 0 | 0 | 0 | 0.00 |
Ojas Desai | c, b Malav Naik | 2 | 0 | 0 | 0 | 0.00 |
Fahad Rao | stumped, b Manish Walia | 3 | 0 | 0 | 0 | 0.00 |
Rakesh Desai | c, b Khurram Tabusum | 1 | 0 | 0 | 0 | 0.00 |
Syed Ali | not out | 6 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 3, w 10, nb 3) | 18 | ||||
Total | (all out; 44.3 overs) | 94 | (2.11 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Khurram Tabusum | 5.3 | 1 | 9 | 2 | 1.70 | (2w) |
Malav Naik | 10.0 | 2 | 18 | 3 | 1.80 | (1nb, 5w) |
Manish Walia | 5.0 | 2 | 12 | 1 | 2.40 | |
Deni Patel | 2.0 | 0 | 5 | 0 | 2.50 | |
Bhavin Patel | 7.0 | 2 | 9 | 1 | 1.29 | (1w) |
Kantibhai Patel | 7.0 | 0 | 21 | 0 | 3.00 | |
Ramanbhai Patel | 8.0 | 1 | 15 | 1 | 1.88 | (2nb, 2w) |