Universal Thunder | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gokul Kamat* | c, b Calvin Campbell | 19 | 0 | 1 | 0 | 0.00 |
Anil Puri | lbw, b Ryan Bhup | 38 | 0 | 2 | 0 | 0.00 |
Ojas Desai | c, b Calvin Campbell | 4 | 0 | 0 | 0 | 0.00 |
Sandeep Dalvi | c, b Ryan Bhup | 9 | 0 | 0 | 0 | 0.00 |
Vijay Shah | stumped, b Ryan Bhup | 0 | 0 | 0 | 0 | 0.00 |
Ajesh Sharma | c, b Ryan Bhup | 15 | 0 | 0 | 0 | 0.00 |
Amol Bhatt | b Okechukwa Ahuchogu | 9 | 0 | 0 | 0 | 0.00 |
Titus Sequeira | stumped, b Ainsworth Mattrasingh (max) | 0 | 0 | 0 | 0 | 0.00 |
Sunil Pandya | lbw, b Ainsworth Mattrasingh (max) | 4 | 0 | 0 | 0 | 0.00 |
Jaideep Karkhanis | not out | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 7, w 16, nb 1) | 26 | ||||
Total | (9 wickets; 46.5 overs) | 125 | (2.67 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ryan Bhup | 8.0 | 0 | 18 | 4 | 2.25 | (1w) |
Okechukwa Ahuchogu | 10.0 | 2 | 25 | 1 | 2.50 | (2w) |
Ainsworth Mattrasingh (max) | 8.5 | 0 | 22 | 2 | 2.59 | (2w) |
Wayne Brown | 10.0 | 0 | 30 | 0 | 3.00 | (1nb, 8w) |
Calvin Campbell | 10.0 | 2 | 21 | 2 | 2.10 | (3w) |
Elmbank C.C (target: 126 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joseph Simpson | c, b Ojas Desai | 23 | 0 | 3 | 0 | 0.00 |
Rodney Foster | c, b Titus Sequeira | 33 | 0 | 2 | 0 | 0.00 |
Dotun Olatunsi | not out | 53 | 0 | 6 | 2 | 0.00 |
Leslie Evering | c, b Amol Bhatt | 4 | 0 | 0 | 0 | 0.00 |
Ryan Bhup | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (w 15, nb 2) | 17 | ||||
Total | (3 wickets; 15.4 overs) | 130 | (8.30 runs per over) |
Did not bat Okechukwa Ahuchogu, Andrew Mcleish, Larry Plummer, Ainsworth Mattrasingh (max), Wayne Brown, Calvin Campbell,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sandeep Dalvi | 2.0 | 0 | 25 | 0 | 12.50 | (2nb, 9w) |
Gokul Kamat | 3.0 | 0 | 26 | 0 | 8.67 | (2w) |
Ojas Desai | 4.0 | 0 | 27 | 1 | 6.75 | (1w) |
Titus Sequeira | 4.0 | 0 | 31 | 1 | 7.75 | (2w) |
Amol Bhatt | 2.0 | 0 | 12 | 1 | 6.00 | |
Ajesh Sharma | 0.4 | 0 | 9 | 0 | 22.50 | (1w) |