Heartlake C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kyron De Freitas | c, b Lesmore Jordan | 11 | 0 | 1 | 1 | 0.00 |
Eddie Willims | lbw, b Laval Wilkinson | 4 | 0 | 0 | 0 | 0.00 |
Adolph Marsh | c, b Looknauth Ramsuchit | 36 | 0 | 3 | 0 | 0.00 |
Gilmore Stapleton | lbw, b Looknauth Ramsuchit | 22 | 0 | 2 | 0 | 0.00 |
Alex Bowens† | b Earl Walton | 28 | 0 | 2 | 1 | 0.00 |
Arthur John | lbw, b Earl Walton | 41 | 0 | 2 | 2 | 0.00 |
Raymond Coxall | c, b Earl Walton | 13 | 0 | 0 | 0 | 0.00 |
Abubaker Kalair | c, b Wendell Noel | 24 | 0 | 1 | 0 | 0.00 |
Enos Charles | c, b Earl Walton | 1 | 0 | 0 | 0 | 0.00 |
Richard Smith* | not out | 8 | 0 | 1 | 0 | 0.00 |
Faisal Cheema | not out | 2 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, w 17, nb 1) | 21 | ||||
Total | (9 wickets; 50.0 overs) | 211 | (4.22 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Earl Walton | 10.0 | 1 | 43 | 4 | 4.30 | (1nb, 1w) |
Lesmore Jordan | 10.0 | 1 | 51 | 1 | 5.10 | (4w) |
Looknauth Ramsuchit | 10.0 | 1 | 40 | 2 | 4.00 | |
Wendell Noel | 1.0 | 0 | 4 | 1 | 4.00 | |
Ronald Cyrus | 9.0 | 0 | 42 | 0 | 4.67 | (8w) |
Laval Wilkinson | 10.0 | 2 | 28 | 1 | 2.80 | (4w) |
Westies C.C. (target: 212 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Earl Walton | b Richard Smith | 2 | 0 | 0 | 0 | 0.00 |
Lesmore Jordan | b Enos Charles | 7 | 0 | 0 | 0 | 0.00 |
Looknauth Ramsuchit | c, b Richard Smith | 15 | 0 | 0 | 0 | 0.00 |
Douglas James | lbw, b Richard Smith | 1 | 0 | 0 | 0 | 0.00 |
Dave Simpson | stumped, b Eddie Willims | 36 | 0 | 1 | 0 | 0.00 |
Wendell Noel | lbw, b Enos Charles | 0 | 0 | 0 | 0 | 0.00 |
Max Mignon | lbw, b Richard Smith | 6 | 0 | 0 | 0 | 0.00 |
Ronald Cyrus | lbw, b Richard Smith | 0 | 0 | 0 | 0 | 0.00 |
Laval Wilkinson | c, b Gilmore Stapleton | 17 | 0 | 3 | 0 | 0.00 |
Clarence Isaacs | b Arthur John | 0 | 0 | 0 | 0 | 0.00 |
John Wellington | not out | 18 | 0 | 0 | 0 | 0.00 |
Extras | (lb 6, w 16) | 22 | ||||
Total | (all out; 34.1 overs) | 124 | (3.63 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Eddie Willims | 0.1 | 0 | 0 | 1 | 0.00 | |
Adolph Marsh | 3.0 | 0 | 12 | 0 | 4.00 | |
Gilmore Stapleton | 4.0 | 0 | 35 | 1 | 8.75 | (5w) |
Arthur John | 7.0 | 1 | 13 | 1 | 1.86 | |
Enos Charles | 10.0 | 1 | 22 | 2 | 2.20 | (4w) |
Richard Smith | 10.0 | 1 | 36 | 5 | 3.60 | (7w) |