Young Malton - A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J Sivendran | c, b Okechukwa Ahuchogu | 73 | 0 | 0 | 0 | 0.00 |
Idrish Gangat | not out | 8 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | b Calvin Campbell | 0 | 0 | 0 | 0 | 0.00 |
Azeemul Hanif | c, b Calvin Campbell | 112 | 0 | 0 | 0 | 0.00 |
Ramlal Taran | run out | 18 | 0 | 0 | 0 | 0.00 |
Marine Sase | c, b Ainsworth Mattrasingh (max) | 33 | 0 | 0 | 0 | 0.00 |
Jeebhai M. Zakariya | c, b Wayne Brown | 10 | 0 | 0 | 0 | 0.00 |
Soyab Ingar | not out | 3 | 0 | 0 | 0 | 0.00 |
Extras | (b 5, lb 6, w 3, nb 1) | 15 | ||||
Total | (6 wickets; 50.0 overs) | 272 | (5.44 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ainsworth Mattrasingh (max) | 10.0 | 0 | 59 | 1 | 5.90 | (3w) |
Okechukwa Ahuchogu | 10.0 | 1 | 43 | 1 | 4.30 | (1nb) |
Ryan Bhup | 7.0 | 0 | 35 | 0 | 5.00 | |
Frankly (prince) Symister | 3.0 | 0 | 25 | 0 | 8.33 | |
Wayne Brown | 10.0 | 0 | 39 | 1 | 3.90 | |
Calvin Campbell | 10.0 | 0 | 60 | 2 | 6.00 |
Elmbank C.C (target: 273 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andrew Mcleish | b Idrish Gangat | 4 | 0 | 0 | 0 | 0.00 |
Rodney Foster | c, b Idrish Gangat | 6 | 0 | 1 | 0 | 0.00 |
Ainsworth Mattrasingh (max)* | lbw, b Ramlal Taran | 2 | 0 | 0 | 0 | 0.00 |
Larry Plummer | b Idrish Gangat | 88 | 0 | 8 | 2 | 0.00 |
Dotun Olatunsi | c, b Marine Sase | 17 | 0 | 1 | 0 | 0.00 |
Okechukwa Ahuchogu | stumped, b Marine Sase | 9 | 0 | 1 | 0 | 0.00 |
Ryan Bhup | c, b Shahid Hanslod | 20 | 0 | 1 | 0 | 0.00 |
Frankly (prince) Symister | not out | 12 | 0 | 1 | 0 | 0.00 |
Wayne Brown | run out | 2 | 0 | 0 | 0 | 0.00 |
Lloyd Harris | run out | 9 | 0 | 0 | 0 | 0.00 |
Calvin Campbell | b Shahid Hanslod | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 5, lb 3, w 16, nb 7) | 31 | ||||
Total | (all out; 42.0 overs) | 200 | (4.76 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Idrish Gangat | 8.0 | 0 | 31 | 3 | 3.88 | (1nb, 4w) |
Nadeem Khan | 8.0 | 0 | 34 | 0 | 4.25 | (1nb, 4w) |
Azeemul Hanif | 5.0 | 0 | 27 | 0 | 5.40 | (1w) |
Ramlal Taran | 3.0 | 0 | 13 | 1 | 4.33 | (2nb, 1w) |
Marine Sase | 10.0 | 0 | 35 | 2 | 3.50 | (2nb, 6w) |
Shahid Hanslod | 8.0 | 0 | 52 | 2 | 6.50 | (1nb) |