York Central C.C. | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Leon James | c, b Mohammed Pirzada | 13 | 0 | 0 | 0 | 0.00 |
Rohan Andrews | b Mohammed Pirzada | 14 | 0 | 0 | 0 | 0.00 |
Courtney Messam | run out | 39 | 0 | 0 | 0 | 0.00 |
Mark Morris | lbw, b Mohammed Pirzada | 9 | 0 | 0 | 0 | 0.00 |
Maxwell Palmer | lbw, b Mohammed Pirzada | 5 | 0 | 0 | 0 | 0.00 |
Shawn Witter | c, b Earl Brown | 0 | 0 | 0 | 0 | 0.00 |
Shawn Blackwood | not out | 17 | 0 | 0 | 0 | 0.00 |
Anthony Beharry | c, b Earl Brown | 2 | 0 | 0 | 0 | 0.00 |
Valentine Mitchelle | c, b Earl Brown | 6 | 0 | 0 | 0 | 0.00 |
Levi Mattis | lbw, b Michael Gordon | 0 | 0 | 0 | 0 | 0.00 |
Delroy (do Not Use) Jones | c, b Simeon Forbes | 5 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 6, w 14, nb 1) | 22 | ||||
Total | (all out; 34.1 overs) | 132 | (3.86 runs per over) |
Fall of wickets 1-21, 2-68, 3-69, 4-91, 5-93, 6-96, 7-103, 8-112, 9-129, 10-132
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Naveed Jailani | 7.0 | 0 | 26 | 0 | 3.71 | (4w) |
Mohammed Pirzada | 10.0 | 1 | 43 | 4 | 4.30 | (5w) |
Earl Brown | 5.0 | 1 | 15 | 3 | 3.00 | (2w) |
Michael Gordon | 5.0 | 0 | 20 | 1 | 4.00 | (1nb, 1w) |
Simeon Forbes | 7.1 | 0 | 21 | 1 | 2.96 | (2w) |
Clarendon Cricket Club (target: 133 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naveed Jailani | not out | 83 | 0 | 0 | 0 | 0.00 |
Kulwinder Singh | c, b Shawn Blackwood | 14 | 0 | 0 | 0 | 0.00 |
Oneal Edwards | not out | 17 | 0 | 0 | 0 | 0.00 |
Extras | (b 4, lb 1, w 14, nb 1) | 20 | ||||
Total | (1 wickets; 19.1 overs) | 134 | (6.99 runs per over) |
Did not bat Mohammed Pirzada, Earl Brown, Michael Gordon, Winston Fisher, Derrick Mcclune, Roy Goss, Mahmood Musawar, Simeon Forbes,
Fall of wickets 1-69
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Leon James | 2.0 | 0 | 7 | 0 | 3.50 | (1w) |
Courtney Messam | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
Mark Morris | 3.0 | 0 | 17 | 0 | 5.67 | (7w) |
Shawn Witter | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
Shawn Blackwood | 7.0 | 0 | 30 | 1 | 4.29 | (2w) |
Valentine Mitchelle | 1.0 | 0 | 7 | 0 | 7.00 | (1nb, 2w) |
Delroy (do Not Use) Jones | 2.1 | 0 | 18 | 0 | 8.57 |