Etobicoke Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Did not bat Salim Patel, Sayf Hassan, Chris Vernon, Taha Hassan, Keesoondial Deonarine, Ismail Akhter, Kimraj Deonarine, Ali Mohammed,
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
Tradewinds Cricket Club (target: 1 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohamed Ghanie | not out | 0 | 0 | 0 | 0 | 0.00 |
Kris Balram | not out | 0 | 0 | 0 | 0 | 0.00 |
Hakim Sherawala | not out | 0 | 0 | 0 | 0 | 0.00 |
Rajnaish Walia | not out | 0 | 0 | 0 | 0 | 0.00 |
Murtuza Kazmi | not out | 0 | 0 | 0 | 0 | 0.00 |
Raymond Wali | not out | 0 | 0 | 0 | 0 | 0.00 |
Sheik Farouk | not out | 0 | 0 | 0 | 0 | 0.00 |
Usman Chaudhary | not out | 0 | 0 | 0 | 0 | 0.00 |
Satyananda Sarju | not out | 0 | 0 | 0 | 0 | 0.00 |
Harpreet Bal | not out | 0 | 0 | 0 | 0 | 0.00 |
Shauryal Ahmad | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|