Etobicoke Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sayf Hassan | lbw, b Ismail Jinwala | 21 | 0 | 2 | 0 | 0.00 |
Nadeem Butt | c, b Talha Hatia | 20 | 0 | 3 | 1 | 0.00 |
Kimraj Deonarine | c, b Fayaz Patel | 27 | 0 | 3 | 0 | 0.00 |
Mohammed Nadeem | b Ilyas Nakhuda | 11 | 0 | 1 | 0 | 0.00 |
Keesoondial Deonarine* | c, b Ilyas Nakhuda | 27 | 0 | 1 | 0 | 0.00 |
Ali Mohammed | b Shohail Ahmed | 8 | 0 | 0 | 0 | 0.00 |
Desmond Samuels | c, b Shohail Ahmed | 12 | 0 | 1 | 0 | 0.00 |
Fazal Hussain | lbw, b Shohail Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Shazad Khan | c, b Shohail Ahmed | 2 | 0 | 0 | 0 | 0.00 |
Gilbert Bookal | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 1, w 15, nb 1) | 17 | ||||
Total | (9 wickets; 41.5 overs) | 145 | (3.47 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sajid Tarbhai | 4.0 | 0 | 28 | 0 | 7.00 | (1nb, 1w) |
Talha Hatia | 6.0 | 0 | 23 | 1 | 3.83 | (5w) |
Herick Patel | 4.0 | 0 | 14 | 0 | 3.50 | (3w) |
Irfan Hanslod | 3.0 | 0 | 9 | 0 | 3.00 | (2w) |
Ismail Jinwala | 8.0 | 4 | 10 | 1 | 1.25 | (1w) |
Ilyas Nakhuda | 10.0 | 0 | 34 | 2 | 3.40 | (2w) |
Shohail Ahmed | 3.5 | 1 | 14 | 4 | 4.00 | |
Fayaz Patel | 3.0 | 0 | 12 | 1 | 4.00 | (1w) |
Malton - B (now Legends) (target: 146 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shazam Chaudhry | c, b Ali Mohammed | 22 | 0 | 0 | 0 | 0.00 |
Aslam Gangat* | lbw, b Ali Mohammed | 4 | 0 | 0 | 0 | 0.00 |
Ashraf Hanslod | not out | 81 | 0 | 9 | 1 | 0.00 |
Ismail Jinwala | c, b Sayf Hassan | 22 | 0 | 2 | 0 | 0.00 |
Sajid Tarbhai | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, w 19) | 22 | ||||
Total | (3 wickets; 30.1 overs) | 151 | (5.01 runs per over) |
Did not bat Shohail Ahmed, Ilyas Nakhuda, Fayaz Patel, Irfan Hanslod, Herick Patel, Talha Hatia,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sayf Hassan | 8.0 | 1 | 38 | 1 | 4.75 | (4w) |
Ali Mohammed | 10.0 | 0 | 44 | 2 | 4.40 | (7w) |
Fazal Hussain | 3.1 | 0 | 24 | 0 | 7.74 | |
Nadeem Butt | 2.0 | 0 | 14 | 0 | 7.00 | (3w) |
Gilbert Bookal | 4.0 | 0 | 17 | 0 | 4.25 | (5w) |
Keesoondial Deonarine | 3.0 | 0 | 11 | 0 | 3.67 |