Etobicoke Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Boysie Mahabir | b Sameer Hasham | 0 | 0 | 0 | 0 | 0.00 |
Keesoondial Deonarine* | run out | 11 | 0 | 1 | 0 | 0.00 |
Nadeem Butt | c, b Rahim Hassan | 22 | 0 | 0 | 1 | 0.00 |
Shazad Khan | c, b Don Denhart | 0 | 0 | 0 | 0 | 0.00 |
Ismail Akhter | c, b David Anthony | 0 | 0 | 0 | 0 | 0.00 |
Ali Mohammed | not out | 31 | 0 | 2 | 1 | 0.00 |
Mohammed Nadeem | c, b Rahim Hassan | 3 | 0 | 0 | 0 | 0.00 |
Shazad Tanveer | lbw, b Iqbal Kassamali | 2 | 0 | 0 | 0 | 0.00 |
Mohammed Imraan | lbw, b David Anthony | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 3, w 2, nb 1) | 6 | ||||
Total | (8 wickets; 29.4 overs) | 76 | (2.56 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Don Denhart | 5.0 | 4 | 1 | 1 | 0.20 | |
Sameer Hasham | 7.4 | 2 | 12 | 1 | 1.62 | |
Rahim Hassan | 7.0 | 1 | 29 | 2 | 4.14 | (1nb, 1w) |
Iqbal Kassamali | 5.0 | 0 | 14 | 1 | 2.80 | |
David Anthony | 5.0 | 1 | 17 | 2 | 3.40 | (1w) |
Melbourne C.C. (target: 77 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Don Denhart | b Ismail Akhter | 3 | 0 | 0 | 0 | 0.00 |
Sameer Hasham | not out | 30 | 0 | 0 | 0 | 0.00 |
Dhansham Phagwa | c, b Boysie Mahabir | 1 | 0 | 0 | 0 | 0.00 |
Rahim Hassan | not out | 36 | 0 | 0 | 0 | 0.00 |
Extras | (w 7) | 7 | ||||
Total | (2 wickets; 13.4 overs) | 77 | (5.63 runs per over) |
Did not bat Frederick Dos Santos, Kishawn Fiedtkou, Mohamed Ariff Rasheed, Iqbal Kassamali, Nazir Dookhoo, David Anthony, Ashook Jabar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ali Mohammed | 1.0 | 0 | 7 | 0 | 7.00 | |
Ismail Akhter | 4.0 | 0 | 26 | 1 | 6.50 | (2w) |
Boysie Mahabir | 4.0 | 0 | 11 | 1 | 2.75 | (2w) |
Nadeem Butt | 3.0 | 0 | 15 | 0 | 5.00 | (3w) |
Keesoondial Deonarine | 1.4 | 0 | 18 | 0 | 12.86 |