P.C.A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ajay(bodali) Patel | run out | 8 | 0 | 0 | 0 | 0.00 |
Vimal (bodali) Patel | run out | 17 | 0 | 3 | 0 | 0.00 |
Ashesh Patel | run out | 34 | 0 | 2 | 1 | 0.00 |
Praful Patel | run out | 1 | 0 | 0 | 0 | 0.00 |
Sanjay Patel* | run out | 0 | 0 | 0 | 0 | 0.00 |
Paras Patel | run out | 1 | 0 | 0 | 0 | 0.00 |
Hemant (bxi) Patel | run out | 15 | 0 | 1 | 0 | 0.00 |
Jay Patel | run out | 10 | 0 | 0 | 0 | 0.00 |
Rahul(onjal) Patel | run out | 1 | 0 | 0 | 0 | 0.00 |
Pankaj Patel | not out | 13 | 0 | 0 | 0 | 0.00 |
Rajesh(raja) Patel | run out | 7 | 0 | 0 | 0 | 0.00 |
Extras | (lb 1, w 8, nb 2) | 11 | ||||
Total | (all out; 36.0 overs) | 118 | (3.28 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
Cosmos A (target: 119 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (w 80, nb 3) | 83 | ||||
Total | (all out; 29.0 overs) | 83 | (2.86 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ashesh Patel | 10.0 | 2 | 29 | 3 | 2.90 | (3nb, 27w) |
Hemant (bxi) Patel | 5.0 | 0 | 13 | 0 | 2.60 | (13w) |
Vimal (bodali) Patel | 8.0 | 3 | 11 | 5 | 1.38 | (21w) |
Paras Patel | 3.0 | 0 | 18 | 0 | 6.00 | (10w) |
Sanjay Patel | 3.0 | 1 | 12 | 2 | 4.00 | (9w) |