United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asad Khan | lbw, b Hemant (bxi) Patel | 50 | 0 | 4 | 1 | 0.00 |
Wasim Mohamed | c, b Sanjay(mistry) Patel | 34 | 0 | 4 | 0 | 0.00 |
Mahmood Ahmed | c, b Sanjay(mistry) Patel | 2 | 0 | 0 | 0 | 0.00 |
Mohammad Qureshi | b Hemant (bxi) Patel | 7 | 0 | 0 | 0 | 0.00 |
Alan Dias | b Rajesh(raja) Patel | 19 | 0 | 0 | 0 | 0.00 |
Darshan Buttar | lbw, b Sanjay.d Patel | 50 | 0 | 8 | 0 | 0.00 |
Munib Khan | c, b Sanjay.d Patel | 36 | 0 | 2 | 2 | 0.00 |
Rashid Mohammed | run out | 6 | 0 | 0 | 0 | 0.00 |
Arshad Moqeem | not out | 2 | 0 | 0 | 0 | 0.00 |
Idris Kolia* | not out | 2 | 0 | 0 | 0 | 0.00 |
Extras | (b 3, lb 10, w 19, nb 4) | 36 | ||||
Total | (8 wickets; 46.0 overs) | 244 | (5.30 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
M Patel | 1.0 | 0 | 11 | 0 | 11.00 | (2w) |
Rajesh(raja) Patel | 9.0 | 0 | 47 | 1 | 5.22 | (2w) |
Arjun Patel | 2.0 | 0 | 16 | 0 | 8.00 | (3w) |
Hemant (bxi) Patel | 10.0 | 1 | 39 | 2 | 3.90 | (1nb, 3w) |
Sanjay(mistry) Patel | 10.0 | 0 | 39 | 2 | 3.90 | (2nb, 3w) |
Sanjay.d Patel | 9.0 | 0 | 43 | 2 | 4.78 | (1nb, 3w) |
Rakesh Patel | 4.0 | 0 | 21 | 0 | 5.25 | (2w) |
Kalpan Patel | 1.0 | 0 | 15 | 0 | 15.00 | (1w) |
P.C.A (target: 245 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Patel | c&b, b Mohammad Qureshi | 3 | 0 | 0 | 0 | 0.00 |
Rajesh(raja) Patel | b Arshad Moqeem | 4 | 0 | 0 | 0 | 0.00 |
Arjun Patel | run out | 0 | 0 | 0 | 0 | 0.00 |
Hemant (bxi) Patel | b Asad Khan | 50 | 0 | 0 | 0 | 0.00 |
Sanjay(mistry) Patel* | run out | 8 | 0 | 0 | 0 | 0.00 |
Sanjay Patel | b Darshan Buttar | 5 | 0 | 0 | 0 | 0.00 |
Sanjay.d Patel | b Mahmood Ahmed | 3 | 0 | 0 | 0 | 0.00 |
Ashesh Patel | c, b Darshan Buttar | 2 | 0 | 0 | 0 | 0.00 |
Rakesh Patel | b Darshan Buttar | 3 | 0 | 0 | 0 | 0.00 |
Kalpan Patel | not out | 2 | 0 | 0 | 0 | 0.00 |
Ritesh Patel | lbw, b Munib Khan | 3 | 0 | 0 | 0 | 0.00 |
Extras | (lb 5, w 6) | 11 | ||||
Total | (all out; 28.3 overs) | 94 | (3.30 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Asad Khan | 2.0 | 1 | 2 | 1 | 1.00 | |
Mahmood Ahmed | 6.0 | 0 | 30 | 1 | 5.00 | (1w) |
Mohammad Qureshi | 8.0 | 0 | 18 | 1 | 2.25 | (2w) |
Darshan Buttar | 4.0 | 1 | 21 | 3 | 5.25 | |
Munib Khan | 0.3 | 0 | 1 | 1 | 3.33 | |
Arshad Moqeem | 8.0 | 1 | 17 | 1 | 2.13 | (3w) |