Diamond CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhupinder Singh | c, b Arpit Bhagat | 0 | 0 | 0 | 0 | 0.00 |
Harbharjan Singh Ghuman | b Hasmukh(hashu) Patel | 19 | 0 | 0 | 0 | 0.00 |
Samir Kane Pai | c, b Hasmukh(hashu) Patel | 38 | 0 | 0 | 0 | 0.00 |
Hiral Kumar Patel | c, b Kalpesh Mistry | 13 | 0 | 0 | 0 | 0.00 |
Omair Farooq Shahzad | c, b Kalpesh Mistry | 5 | 0 | 0 | 0 | 0.00 |
Shabir Abdullah | c, b Chetan Patel | 17 | 0 | 0 | 0 | 0.00 |
Gurmail Singh Ruprai | b Pratik Patel | 5 | 0 | 0 | 0 | 0.00 |
Kunal Khare | not out | 6 | 0 | 0 | 0 | 0.00 |
Rakesh Bhandari | c, b Pratik Patel | 0 | 0 | 0 | 0 | 0.00 |
Nousher Akbar | not out | 5 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 3, w 21, nb 1) | 27 | ||||
Total | (8 wickets; 35.0 overs) | 135 | (3.86 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Arpit Bhagat | 8.0 | 1 | 26 | 1 | 3.25 | (1nb, 10w) |
Kalpesh Mistry | 7.0 | 0 | 18 | 2 | 2.57 | (2w) |
Pratik Patel | 6.0 | 0 | 22 | 2 | 3.67 | (3w) |
Hasmukh(hashu) Patel | 7.0 | 0 | 30 | 2 | 4.29 | (2w) |
Chetan Patel | 2.0 | 0 | 8 | 1 | 4.00 | (3w) |
Jignesh Patel | 5.0 | 0 | 26 | 0 | 5.20 | (1w) |
Jai Jalaram (target: 136 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arpit Bhagat | b Rakesh Bhandari | 5 | 0 | 0 | 0 | 0.00 |
Dilip (80-cruise) Patel | c, b Hiral Kumar Patel | 30 | 0 | 0 | 0 | 0.00 |
Kalpesh Mistry | run out | 1 | 0 | 0 | 0 | 0.00 |
Pratik Patel | c, b Omair Farooq Shahzad | 1 | 0 | 0 | 0 | 0.00 |
Jatin (jk) Patel | c, b Nousher Akbar | 3 | 0 | 0 | 0 | 0.00 |
Anand Patel | c, b Hiral Kumar Patel | 8 | 0 | 1 | 0 | 0.00 |
Hasmukh(hashu) Patel | c, b Shabir Abdullah | 4 | 0 | 0 | 0 | 0.00 |
Raju (riddish) Patel | c, b Omair Farooq Shahzad | 0 | 0 | 0 | 0 | 0.00 |
Jayesh D. Patel | c, b Chirag Hasmukhlal Patel | 8 | 0 | 0 | 0 | 0.00 |
Chetan Patel | c, b Rakesh Bhandari | 1 | 0 | 0 | 0 | 0.00 |
Jignesh Patel | not out | 2 | 0 | 0 | 0 | 0.00 |
Extras | (w 13) | 13 | ||||
Total | (all out; 35.0 overs) | 76 | (2.17 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rakesh Bhandari | 7.0 | 0 | 14 | 2 | 2.00 | (4w) |
Shabir Abdullah | 5.0 | 1 | 18 | 1 | 3.60 | (3w) |
Omair Farooq Shahzad | 7.0 | 1 | 10 | 2 | 1.43 | (2w) |
Hiral Kumar Patel | 7.0 | 1 | 7 | 2 | 1.00 | (1w) |
Chirag Hasmukhlal Patel | 4.0 | 0 | 13 | 1 | 3.25 | (2w) |
Bhupinder Singh | 2.0 | 0 | 6 | 0 | 3.00 | |
Nousher Akbar | 3.0 | 1 | 8 | 1 | 2.67 | (1w) |