Jai Jalaram | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dilip (80-cruise) Patel* | b | 54 | 0 | 1 | 0 | 0.00 |
Navnit (amitabh) Patel | b | 2 | 0 | 0 | 0 | 0.00 |
Anand Patel | c | 6 | 0 | 0 | 0 | 0.00 |
Jatin (jk) Patel | c | 3 | 0 | 0 | 0 | 0.00 |
Pratik Patel | c | 17 | 0 | 1 | 1 | 0.00 |
Chayan Desai | b | 3 | 0 | 0 | 0 | 0.00 |
Arpit Bhagat | run out | 15 | 0 | 1 | 0 | 0.00 |
Ashvin Mahesuria | lbw | 2 | 0 | 0 | 0 | 0.00 |
Nirav Shukla | b | 1 | 0 | 0 | 0 | 0.00 |
Kalpesh Mistry | c | 23 | 0 | 3 | 0 | 0.00 |
Ashish Parekh | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 7, w 18, nb 15) | 40 | ||||
Total | (9 wickets; 47.0 overs) | 160 | (3.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
(ET20) Premier CC (target: 161 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (w 27) | 27 | ||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dilip (80-cruise) Patel | 3.0 | 0 | 26 | 1 | 8.67 | (1nb, 6w) |
Pratik Patel | 8.0 | 2 | 22 | 2 | 2.75 | (2nb, 12w) |
Arpit Bhagat | 6.0 | 1 | 9 | 2 | 1.50 | (5w) |
Nirav Shukla | 6.0 | 2 | 9 | 1 | 1.50 | (2w) |
Kalpesh Mistry | 6.1 | 1 | 11 | 4 | 1.80 | (2nb, 2w) |