Renegades CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raj Sokhal | b Davinder Singh Lyall | 4 | 0 | 0 | 0 | 0.00 |
Rohit . | lbw, b Davinder Singh Lyall | 5 | 0 | 0 | 0 | 0.00 |
Matin Abdul Younis | c, b Varinder (vary) Grewal | 26 | 0 | 0 | 0 | 0.00 |
Anil Kumar Varma | b Davinder Singh Lyall | 0 | 0 | 0 | 0 | 0.00 |
Sandip Singh Gill | c, b Rajan Verma | 25 | 0 | 0 | 0 | 0.00 |
Afzal Baig | lbw, b Varinder (vary) Grewal | 0 | 0 | 0 | 0 | 0.00 |
Jasbir Singh Bhogal | b Varinder (vary) Grewal | 5 | 0 | 0 | 0 | 0.00 |
Manpreet Singh Gill | c, b Kumar Sanjeev | 14 | 0 | 0 | 0 | 0.00 |
Kapil Nandwani | c, b Raman Kumar Sharma | 31 | 0 | 0 | 0 | 0.00 |
Sukhchain Singh | c, b Kumar Sanjeev | 4 | 0 | 0 | 0 | 0.00 |
Rachpal Singh Mundar | not out | 3 | 0 | 0 | 0 | 0.00 |
Extras | (b 9, lb 8, w 18, nb 2) | 37 | ||||
Total | (all out; 46.2 overs) | 154 | (3.32 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Davinder Singh Lyall | 7.0 | 2 | 23 | 3 | 3.29 | (3w) |
Raman Kumar Sharma | 8.2 | 3 | 14 | 1 | 1.71 | (2w) |
Kumar Sanjeev | 10.0 | 0 | 27 | 2 | 2.70 | (1nb, 4w) |
Rajan Verma | 10.0 | 0 | 27 | 1 | 2.70 | (1nb, 6w) |
Varinder (vary) Grewal | 10.0 | 0 | 40 | 3 | 4.00 | (3w) |
Tajinder Singh | 1.0 | 0 | 6 | 0 | 6.00 |
Golden Tiger (target: 155 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raheel Khan | c, b Rachpal Singh Mundar | 35 | 0 | 4 | 0 | 0.00 |
Varinder (vary) Grewal | c, b Sandip Singh Gill | 5 | 0 | 1 | 0 | 0.00 |
Ihtesham Sakinder | b Matin Abdul Younis | 24 | 0 | 3 | 0 | 0.00 |
Usman Sahi | c, b Rachpal Singh Mundar | 38 | 0 | 5 | 2 | 0.00 |
Tajinder Singh* | not out | 17 | 0 | 1 | 0 | 0.00 |
Rajan Verma | not out | 12 | 0 | 1 | 0 | 0.00 |
Extras | (b 2, lb 3, w 19) | 24 | ||||
Total | (4 wickets; 25.4 overs) | 155 | (6.04 runs per over) |
Did not bat Muhammad Shahid, Tanveer Abdullah, Raman Kumar Sharma, Kumar Sanjeev, Davinder Singh Lyall,
Fall of wickets 1-21, 2-79, 3-94, 4-135
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kapil Nandwani | 4.0 | 0 | 24 | 0 | 6.00 | (3w) |
Sandip Singh Gill | 7.0 | 3 | 29 | 1 | 4.14 | (4w) |
Rachpal Singh Mundar | 9.0 | 1 | 39 | 2 | 4.33 | (6w) |
Matin Abdul Younis | 2.0 | 0 | 16 | 1 | 8.00 | (6w) |
Anil Kumar Varma | 1.0 | 0 | 15 | 0 | 15.00 | |
Rohit . | 1.0 | 0 | 15 | 0 | 15.00 | |
Jasbir Singh Bhogal | 1.4 | 0 | 12 | 0 | 8.57 |