Golden Tiger | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raheel Khan | c, b Mitesh Patel | 90 | 0 | 0 | 0 | 0.00 |
Usman Sahi† | c, b Mitesh Patel | 57 | 0 | 0 | 0 | 0.00 |
Ihtesham Sakinder | stumped, b Kapoor Patel | 30 | 0 | 0 | 0 | 0.00 |
Muhammad Ali Cheema | lbw, b | 2 | 0 | 0 | 0 | 0.00 |
Muhammad Shahid | b Nick Pandya | 0 | 0 | 0 | 0 | 0.00 |
Habib Qureishi | b Kirti Patel | 2 | 0 | 0 | 0 | 0.00 |
Raman Kumar Sharma | c, b Kirti Patel | 2 | 0 | 0 | 0 | 0.00 |
Usman Ahmed | b Kirti Patel | 2 | 0 | 0 | 0 | 0.00 |
Tanveer Abdullah | lbw, b Kirti Patel | 16 | 0 | 0 | 0 | 0.00 |
Adnan Abid | not out | 7 | 0 | 0 | 0 | 0.00 |
Tajinder Singh* | not out | 6 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 2, w 32, nb 3) | 39 | ||||
Total | (9 wickets; 50.0 overs) | 253 | (5.06 runs per over) |
Fall of wickets 1-145, 2-191, 3-193, 4-199, 5-201, 6-215, 7-221, 8-225, 9-245
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kirti Patel | 10.0 | 0 | 36 | 4 | 3.60 | (1nb, 4w) |
Gunjan Patel | 4.0 | 0 | 26 | 0 | 6.50 | |
Mitesh Patel | 8.0 | 2 | 27 | 2 | 3.38 | (5w) |
Kushan Dave | 6.0 | 0 | 46 | 0 | 7.67 | (1nb, 5w) |
Nick Pandya | 7.0 | 0 | 38 | 1 | 5.43 | (5w) |
Kapoor Patel | 9.0 | 0 | 47 | 1 | 5.22 | (5w) |
Aryans Cricket Club (target: 254 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kirti Patel | c, b Raman Kumar Sharma | 4 | 0 | 0 | 0 | 0.00 |
Gunjan Patel | b Habib Qureishi | 6 | 0 | 0 | 0 | 0.00 |
Mayank Mistry | b Habib Qureishi | 15 | 0 | 1 | 0 | 0.00 |
Nirav Patel | b Habib Qureishi | 3 | 0 | 0 | 0 | 0.00 |
Mitesh Patel | b Habib Qureishi | 1 | 0 | 0 | 0 | 0.00 |
Viral Mistry | b Habib Qureishi | 0 | 0 | 0 | 0 | 0.00 |
Kushan Dave | b Raman Kumar Sharma | 13 | 0 | 2 | 0 | 0.00 |
Nick Pandya | run out | 4 | 0 | 0 | 0 | 0.00 |
Kapoor Patel | not out | 4 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, w 9, nb 1) | 12 | ||||
Total | (all out; 30.0 overs) | 93 | (3.10 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Habib Qureishi | 10.0 | 2 | 28 | 5 | 2.80 | (3w) |
Raman Kumar Sharma | 8.0 | 1 | 20 | 2 | 2.50 | (1w) |
Adnan Abid | 7.0 | 1 | 21 | 1 | 3.00 | (2w) |
Usman Ahmed | 5.0 | 1 | 22 | 1 | 4.40 | (1nb, 3w) |