Diamond CC - B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baljinder Singh Grewal | c, b Hansraj Bhagrati | 75 | 0 | 6 | 4 | 0.00 |
Navneet Singh Chatha | lbw, b Siva Nadendla | 0 | 0 | 0 | 0 | 0.00 |
Kunal Khare† | c, b Amandeep Singh | 3 | 0 | 0 | 0 | 0.00 |
Harbharjan Singh Ghuman | b Lilan Mohabir | 15 | 0 | 1 | 0 | 0.00 |
Bhupinder Singh | b Siva Nadendla | 57 | 0 | 4 | 2 | 0.00 |
Sandeep Singh Aujla | c, b Siva Nadendla | 8 | 0 | 0 | 1 | 0.00 |
Shabir Abdullah | not out | 27 | 11 | 4 | 1 | 245.45 |
Abdulla Zaffar | not out | 40 | 0 | 2 | 0 | 0.00 |
Extras | (b 5, lb 1, w 27) | 33 | ||||
Total | (6 wickets; 50.0 overs) | 258 | (5.16 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jonathan Mohabir | 3.0 | 0 | 7 | 0 | 2.33 | |
Jagmeet Singh Sidhu | 2.0 | 0 | 25 | 0 | 12.50 | (3w) |
Reyaz Prahalad | 3.0 | 0 | 17 | 0 | 5.67 | (3w) |
Hansraj Bhagrati | 6.0 | 0 | 32 | 1 | 5.33 | |
Praimnauth Persaud | 10.0 | 1 | 38 | 0 | 3.80 | (2w) |
Ramesh Kumar | 1.0 | 0 | 6 | 0 | 6.00 | (5w) |
Amandeep Singh | 10.0 | 1 | 33 | 1 | 3.30 | (6w) |
Siva Nadendla | 9.0 | 0 | 51 | 3 | 5.67 | (8w) |
Lilan Mohabir | 6.0 | 0 | 43 | 1 | 7.17 |
BSCC - B (target: 259 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jonathan Mohabir | b Shabir Abdullah | 4 | 0 | 0 | 0 | 0.00 |
Jagmeet Singh Sidhu | c, b Shabir Abdullah | 18 | 0 | 2 | 0 | 0.00 |
Reyaz Prahalad† | c, b Harbharjan Singh Ghuman | 13 | 0 | 1 | 0 | 0.00 |
Hansraj Bhagrati | c, b Shabir Abdullah | 35 | 0 | 2 | 1 | 0.00 |
Praimnauth Persaud* | run out | 22 | 0 | 4 | 0 | 0.00 |
Jaskirat Nijjar | b Bhupinder Singh | 8 | 0 | 0 | 0 | 0.00 |
Ramesh Kumar | run out | 6 | 0 | 0 | 0 | 0.00 |
Amandeep Singh | c&b, b Harbharjan Singh Ghuman | 0 | 0 | 0 | 0 | 0.00 |
Siva Nadendla | c, b Gurmail Singh Ruprai | 6 | 0 | 0 | 0 | 0.00 |
Lilan Mohabir | c, b Bhupinder Singh | 22 | 0 | 4 | 0 | 0.00 |
Heman Kumar Harkie | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (w 31, nb 1) | 32 | ||||
Total | (all out; 35.0 overs) | 166 | (4.74 runs per over) |
Fall of wickets 1-23, 2-40, 3-45, 4-74, 5-90, 6-117, 7-118, 8-120, 9-159, 10-166
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shabir Abdullah | 9.0 | 1 | 39 | 3 | 4.33 | (7w) |
Kunal Khare | 4.0 | 0 | 16 | 0 | 4.00 | (3w) |
Harbharjan Singh Ghuman | 8.0 | 0 | 31 | 2 | 3.88 | (6w) |
Bhupinder Singh | 5.0 | 0 | 27 | 2 | 5.40 | (3w) |
Vishal Khare | 2.0 | 0 | 8 | 0 | 4.00 | (2w) |
Baljinder Singh Grewal | 2.0 | 0 | 15 | 0 | 7.50 | |
Sandeep Singh Aujla | 2.0 | 0 | 11 | 0 | 5.50 | (3w) |
Gurmail Singh Ruprai | 3.0 | 0 | 19 | 1 | 6.33 | (1nb, 7w) |