Diamond CC - B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navneet Singh Chatha | c, b Habib Karzai | 10 | 0 | 0 | 0 | 0.00 |
Kunal Khare | lbw, b Farid Siddiqui | 0 | 0 | 0 | 0 | 0.00 |
Rajesh (diamond) Kumar | c, b Habib Karzai | 3 | 0 | 0 | 0 | 0.00 |
Bhupinder Singh* | b Farid Siddiqui | 1 | 0 | 0 | 0 | 0.00 |
Shabir Abdullah | c, b Shabbir Khan | 14 | 0 | 0 | 0 | 0.00 |
Sandeep Singh Aujla | c, b Farid Siddiqui | 1 | 0 | 0 | 0 | 0.00 |
Baljinder Singh Grewal | lbw, b Nabil Beg-mohamed | 1 | 0 | 0 | 0 | 0.00 |
Faraz Butt | lbw, b Shan Mirza | 3 | 0 | 0 | 0 | 0.00 |
Vishal Khare | c, b Farid Siddiqui | 20 | 0 | 0 | 0 | 0.00 |
Akbar Virani† | not out | 1 | 0 | 0 | 0 | 0.00 |
Bilal Butt | b Farid Siddiqui | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 1, w 40) | 43 | ||||
Total | (all out; 31.0 overs) | 97 | (3.13 runs per over) |
Fall of wickets , 2-1, 3-51, 4-55, 5-56, 6-66, 7-75, 8-79, 9-91, 10-98
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shabbir Khan | 6.0 | 0 | 20 | 1 | 3.33 | (10w) |
Shan Mirza | 2.0 | 0 | 14 | 1 | 7.00 | (7w) |
Habib Karzai | 8.0 | 0 | 20 | 2 | 2.50 | (12w) |
Farid Siddiqui | 10.0 | 0 | 25 | 5 | 2.50 | (5w) |
Nabil Beg-mohamed | 5.0 | 0 | 15 | 1 | 3.00 | (6w) |
Halton Stars CC (target: 98 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Waqas Mughal | lbw, b Shabir Abdullah | 0 | 0 | 0 | 0 | 0.00 |
Shabbir Khan | c, b Navneet Singh Chatha | 5 | 0 | 0 | 0 | 0.00 |
Salman Syed | c, b Shabir Abdullah | 0 | 0 | 0 | 0 | 0.00 |
Shan Mirza | c, b Bhupinder Singh | 12 | 0 | 0 | 0 | 0.00 |
Mubasher Waheed* | not out | 12 | 0 | 0 | 0 | 0.00 |
Kaleem Arif | b Bilal Butt | 2 | 0 | 0 | 0 | 0.00 |
Habib Karzai | b Bilal Butt | 3 | 0 | 0 | 0 | 0.00 |
Farid Siddiqui | not out | 18 | 0 | 0 | 0 | 0.00 |
Gulzar Kurd | not out | 0 | 0 | 0 | 0 | 0.00 |
Sikandar Hayat | not out | 0 | 0 | 0 | 0 | 0.00 |
Nabil Beg-mohamed | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 47) | 49 | ||||
Total | (6 wickets; 34.0 overs) | 101 | (2.97 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shabir Abdullah | 9.0 | 2 | 23 | 2 | 2.56 | (12w) |
Bilal Butt | 10.0 | 1 | 21 | 2 | 2.10 | (9w) |
Bhupinder Singh | 9.0 | 2 | 32 | 1 | 3.56 | (9w) |
Navneet Singh Chatha | 3.0 | 0 | 11 | 1 | 3.67 | (8w) |
Rajesh (diamond) Kumar | 3.0 | 0 | 12 | 0 | 4.00 | (9w) |