Malton - B (now Legends) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Osman Khan | c, b Earl Brown | 19 | 0 | 0 | 0 | 0.00 |
Zahir Hanif | b Earl Brown | 20 | 0 | 0 | 0 | 0.00 |
Afzal Hanif | not out | 12 | 0 | 0 | 0 | 0.00 |
Marcos Lalsee | c, b Derrick Mcclune | 39 | 0 | 0 | 0 | 0.00 |
Kevin Jeremiah | stumped, b Derrick Mcclune | 0 | 0 | 0 | 0 | 0.00 |
Mohan Harchar | not out | 4 | 0 | 0 | 0 | 0.00 |
Hanif Julian | c, b Simeon Forbes | 10 | 0 | 0 | 0 | 0.00 |
Alford James | c, b Simeon Forbes | 69 | 0 | 0 | 0 | 0.00 |
Sheik Farouk* | run out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 6, lb 6, w 14) | 26 | ||||
Total | (8 wickets; 50.0 overs) | 200 | (4.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Earl Brown | 10.0 | 0 | 38 | 2 | 3.80 | (4w) |
Derrick Mcclune | 9.0 | 2 | 27 | 2 | 3.00 | (4w) |
Simeon Forbes | 10.0 | 1 | 34 | 2 | 3.40 | (4w) |
Dave Noble | 10.0 | 1 | 49 | 1 | 4.90 | (2w) |
Kashif Nisar | 5.0 | 1 | 26 | 0 | 5.20 | |
Michael Gordon | 6.0 | 0 | 14 | 0 | 2.33 |
Clarendon Cricket Club (target: 201 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Earl Brown | c, b Marcos Lalsee | 24 | 0 | 0 | 0 | 0.00 |
Eric Bogel | b Mohan Harchar | 7 | 0 | 0 | 0 | 0.00 |
Derrick Mcclune* | not out | 32 | 0 | 0 | 0 | 0.00 |
Simeon Forbes | c, b Mohan Harchar | 12 | 0 | 0 | 0 | 0.00 |
Lennox Mullings | c, b Hanif Julian | 22 | 0 | 0 | 0 | 0.00 |
Neville Cassell | b Hanif Julian | 8 | 0 | 0 | 0 | 0.00 |
Dave Noble | lbw, b Hanif Julian | 5 | 0 | 0 | 0 | 0.00 |
Kashif Nisar | c, b Alford James | 28 | 0 | 0 | 0 | 0.00 |
Michael Gordon | c, b Alford James | 4 | 0 | 0 | 0 | 0.00 |
Roy Goss | b Sheik Farouk | 2 | 0 | 0 | 0 | 0.00 |
Henry Williams | c, b Sheik Farouk | 8 | 0 | 0 | 0 | 0.00 |
Extras | (b 3, lb 4, w 25, nb 1) | 33 | ||||
Total | (all out; 47.2 overs) | 185 | (3.91 runs per over) |
Fall of wickets 1-13, 2-17, 3-44, 4-70, 5-77, 6-90, 7-115, 8-130, 9-151, 10-185
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Osman Khan | 10.0 | 0 | 30 | 0 | 3.00 | (4w) |
Marcos Lalsee | 3.2 | 0 | 14 | 1 | 4.38 | (2w) |
Mohan Harchar | 8.0 | 0 | 35 | 2 | 4.38 | (5w) |
Hanif Julian | 8.0 | 0 | 36 | 3 | 4.50 | (5w) |
Alford James | 8.0 | 0 | 31 | 2 | 3.88 | (5w) |
Sheik Farouk | 10.0 | 1 | 32 | 2 | 3.20 | (1nb, 4w) |