Malton Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asif Kazi | b Satish Sharma | 13 | 0 | 0 | 0 | 0.00 |
Aslam Gangat | c, b Subhash Patel | 25 | 0 | 0 | 0 | 0.00 |
Irfan Kazi | c, b Jatin I Patel | 5 | 0 | 0 | 0 | 0.00 |
Fayaz Patel* | run out | 38 | 0 | 0 | 0 | 0.00 |
Ismail Jinwala | run out | 68 | 0 | 0 | 0 | 0.00 |
Varish Shaikh | c, b Vimal Patel | 32 | 0 | 0 | 0 | 0.00 |
Irfan Vakharia | c, b Pramod Patel | 5 | 0 | 0 | 0 | 0.00 |
Fahim Limbada | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 4, lb 5, w 19) | 28 | ||||
Total | (7 wickets; 46.0 overs) | 214 | (4.65 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pramod Patel | 7.0 | 2 | 39 | 1 | 5.57 | |
Vimal Patel | 6.0 | 0 | 25 | 1 | 4.17 | (3w) |
Subhash Patel | 6.0 | 0 | 39 | 1 | 6.50 | (5w) |
Dipakbhai B Patel | 9.0 | 1 | 30 | 0 | 3.33 | (5w) |
Jatin I Patel | 8.0 | 0 | 35 | 1 | 4.38 | (5w) |
Satish Sharma | 10.0 | 1 | 37 | 1 | 3.70 | (1w) |
Krishna XI (target: 215 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mukesh M Patel | c, b Fayaz Patel | 14 | 0 | 0 | 0 | 0.00 |
Pramod Patel | c, b Herick Patel | 4 | 0 | 0 | 0 | 0.00 |
Vimal Patel | c, b Herick Patel | 4 | 0 | 0 | 0 | 0.00 |
Subhash Patel | b Irfan Kazi | 86 | 0 | 0 | 0 | 0.00 |
Satish Sharma | c, b Fayaz Patel | 4 | 0 | 0 | 0 | 0.00 |
Dipakbhai B Patel | c, b Irfan Kazi | 0 | 0 | 0 | 0 | 0.00 |
Jatin I Patel | b Fayaz Patel | 3 | 0 | 0 | 0 | 0.00 |
Nilesh Patel | not out | 17 | 0 | 0 | 0 | 0.00 |
Hemant(krishna) Patel | c, b Varish Shaikh | 4 | 0 | 0 | 0 | 0.00 |
Piyush B Patel | c, b Aslam Gangat | 0 | 0 | 0 | 0 | 0.00 |
Sanjay N Patel | retired out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, w 13, nb 2) | 17 | ||||
Total | (all out; 40.2 overs) | 153 | (3.79 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aslam Gangat | 3.2 | 0 | 14 | 1 | 4.38 | (1w) |
Irfan Kazi | 9.0 | 0 | 34 | 2 | 3.78 | (5w) |
Fayaz Patel | 10.0 | 0 | 26 | 3 | 2.60 | (1w) |
Ismail Jinwala | 4.0 | 0 | 30 | 0 | 7.50 | |
Varish Shaikh | 9.0 | 0 | 23 | 1 | 2.56 | (1nb, 4w) |
Herick Patel | 5.0 | 0 | 24 | 2 | 4.80 | (1nb, 2w) |