GT Sports | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ganesh Badrie | c, b Nadeem Khan | 21 | 0 | 0 | 0 | 0.00 |
Mahesh Badrie | b Idrish Gangat | 3 | 0 | 0 | 0 | 0.00 |
Vishol Serkisson | lbw, b Nadeem Khan | 7 | 0 | 0 | 0 | 0.00 |
Sheik Kadir | c, b Idrish Gangat | 9 | 0 | 0 | 0 | 0.00 |
Murtaza Lukmanji | lbw, b Idrish Gangat | 6 | 0 | 0 | 0 | 0.00 |
Nick Badrie | b Ahmad Panchbhaya | 3 | 0 | 0 | 0 | 0.00 |
Shiyoh Badrie | c, b Samad Shaikh | 0 | 0 | 0 | 0 | 0.00 |
Ramesh Mahato | b Ahmad Panchbhaya | 2 | 0 | 0 | 0 | 0.00 |
Bharat H. Panday | c, b Nadeem Khan | 8 | 0 | 0 | 0 | 0.00 |
Jerome Dwight | b Samad Shaikh | 1 | 0 | 0 | 0 | 0.00 |
Mohan Mahato | not out | 13 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 10, nb 3) | 15 | ||||
Total | (all out; 31.4 overs) | 88 | (2.78 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Idrish Gangat | 10.0 | 2 | 25 | 3 | 2.50 | (7w) |
Nadeem Khan | 10.0 | 0 | 35 | 3 | 3.50 | (3nb, 2w) |
Samad Shaikh | 5.4 | 1 | 19 | 2 | 3.52 | |
Ahmad Panchbhaya | 6.0 | 1 | 7 | 2 | 1.17 | (1w) |
Young Malton - A (target: 89 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Idrish Gangat | lbw, b Ganesh Badrie | 0 | 0 | 0 | 0 | 0.00 |
Samad Shaikh | c, b Vishol Serkisson | 7 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | not out | 35 | 0 | 2 | 0 | 0.00 |
Ahmad Panchbhaya | not out | 36 | 0 | 2 | 0 | 0.00 |
Extras | (lb 6, w 6) | 12 | ||||
Total | (2 wickets; 27.1 overs) | 90 | (3.31 runs per over) |
Did not bat Raman Kaushal, Shahid Hanslod, Shokat Hanslod, Soyab Hanslod, Asif Mulla, Zafar Abowath, Abubakar Dadabhai,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ganesh Badrie | 6.0 | 2 | 16 | 1 | 2.67 | (2w) |
Shiyoh Badrie | 3.1 | 0 | 19 | 0 | 6.13 | (1w) |
Vishol Serkisson | 4.0 | 0 | 22 | 1 | 5.50 | (2w) |
Nick Badrie | 7.0 | 2 | 10 | 0 | 1.43 | (1w) |
Ramesh Mahato | 5.0 | 2 | 9 | 0 | 1.80 | |
Sheik Kadir | 2.0 | 0 | 8 | 0 | 4.00 |