Cosmos A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lakhvinder Singh | lbw, b Delroy (do Not Use) Jones | 28 | 0 | 2 | 0 | 0.00 |
Jaspreet Singh Gill | run out | 10 | 0 | 0 | 0 | 0.00 |
Anurag Sood | c, b Karol Russel | 6 | 0 | 1 | 0 | 0.00 |
Jaswinder Singh Randhawa | c, b Maurice Edwards | 97 | 0 | 6 | 3 | 0.00 |
Dheeraj Prasher | c, b Winston Donaldson | 42 | 0 | 2 | 1 | 0.00 |
Gaurav Ahluwalia | b Kashif Nisar | 3 | 0 | 0 | 0 | 0.00 |
Sajid Mohammad | lbw, b Kashif Nisar | 8 | 0 | 1 | 0 | 0.00 |
Shahid Sarwar | run out | 7 | 0 | 0 | 0 | 0.00 |
Joga Singh† | not out | 7 | 0 | 0 | 0 | 0.00 |
Manjinder Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 4, lb 7, w 27, nb 2) | 40 | ||||
Total | (8 wickets; 50.0 overs) | 248 | (4.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Delroy (do Not Use) Jones | 10.0 | 2 | 25 | 1 | 2.50 | (4w) |
Maurice Edwards | 2.0 | 0 | 20 | 1 | 10.00 | (1nb, 2w) |
Kashif Nisar | 8.0 | 0 | 69 | 2 | 8.63 | (1nb, 11w) |
Earl Brown | 10.0 | 2 | 36 | 0 | 3.60 | (3w) |
Winston Donaldson | 4.0 | 0 | 31 | 1 | 7.75 | (3w) |
Karol Russel | 6.0 | 0 | 36 | 1 | 6.00 | (3w) |
Simeon Forbes | 10.0 | 1 | 20 | 0 | 2.00 | (1w) |
Clarendon Cricket Club (target: 249 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Delroy (do Not Use) Jones | b Jaswinder Singh Randhawa | 0 | 0 | 0 | 0 | 0.00 |
Anthony Gilbert | lbw, b Jaswinder Singh Randhawa | 9 | 0 | 1 | 0 | 0.00 |
Maurice Edwards | b Jaswinder Singh Randhawa | 15 | 0 | 1 | 0 | 0.00 |
Kashif Nisar | b Gaurav Ahluwalia | 5 | 0 | 0 | 0 | 0.00 |
Earl Brown | b Jaswinder Singh Randhawa | 0 | 0 | 0 | 0 | 0.00 |
Delroy Sybliss | b Sajid Mohammad | 11 | 0 | 0 | 0 | 0.00 |
Neville Cassell | c, b Dheeraj Prasher | 5 | 0 | 0 | 0 | 0.00 |
Lennox Mullings | c, b Dheeraj Prasher | 3 | 0 | 0 | 0 | 0.00 |
Winston Donaldson | b Dheeraj Prasher | 0 | 0 | 0 | 0 | 0.00 |
Karol Russel | not out | 12 | 0 | 0 | 0 | 0.00 |
Simeon Forbes | b Dheeraj Prasher | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 2, w 11, nb 2) | 17 | ||||
Total | (all out; 26.5 overs) | 77 | (2.87 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaswinder Singh Randhawa | 9.0 | 2 | 16 | 4 | 1.78 | (2nb, 1w) |
Dheeraj Prasher | 2.5 | 1 | 1 | 4 | 0.40 | |
Gaurav Ahluwalia | 2.0 | 0 | 8 | 1 | 4.00 | (1w) |
Sajid Mohammad | 6.0 | 1 | 19 | 1 | 3.17 | (5w) |
Raghbir Singh Walia | 7.0 | 2 | 29 | 0 | 4.14 | (4w) |