Universal Thunder | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gokul Kamat*† | c, b Ketan Patel | 15 | 0 | 0 | 0 | 0.00 |
Praveen Bhardwaj | lbw, b Pragnesh Patel | 1 | 0 | 0 | 0 | 0.00 |
Edward Rodrigues | c, b Bhupendra Patel | 1 | 0 | 0 | 0 | 0.00 |
Shazam Chaudhry | c, b Parimal Patel | 8 | 0 | 1 | 0 | 0.00 |
Anil Puri | c, b Ketan Patel | 3 | 0 | 0 | 0 | 0.00 |
Bharat Puri | run out | 6 | 0 | 0 | 0 | 0.00 |
Feroz Mohammed | c, b Tapan Patel | 15 | 0 | 2 | 0 | 0.00 |
Nauman Chughtai | c, b Tapan Patel | 4 | 0 | 0 | 0 | 0.00 |
Ojas Desai | c, b Ketan Patel | 18 | 0 | 0 | 0 | 0.00 |
Fahad Rao | not out | 6 | 0 | 1 | 0 | 0.00 |
Syed Khurram Ali | b Ketan Patel | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 2, w 10, nb 1) | 13 | ||||
Total | (all out; 45.0 overs) | 90 | (2.00 runs per over) |
Fall of wickets 1-2, 2-3, 3-22, 4-30, 5-35, 6-60, 7-60, 8-73, 9-89, 10-90
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhupendra Patel | 7.0 | 1 | 21 | 1 | 3.00 | (1nb, 1w) |
Pragnesh Patel | 10.0 | 4 | 19 | 1 | 1.90 | (2w) |
Parimal Patel | 6.0 | 2 | 14 | 1 | 2.33 | (2w) |
Ketan Patel | 10.0 | 1 | 13 | 4 | 1.30 | (1w) |
Tapan Patel | 10.0 | 3 | 14 | 2 | 1.40 | (1w) |
Prashant Patel | 2.0 | 0 | 7 | 0 | 3.50 | (3w) |
K.V.S.S. (target: 91 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brijesh Patel | lbw, b Ojas Desai | 9 | 0 | 0 | 0 | 0.00 |
Ashish Patel | c, b Nauman Chughtai | 21 | 0 | 3 | 0 | 0.00 |
Pragnesh Patel | c, b Praveen Bhardwaj | 26 | 0 | 2 | 0 | 0.00 |
Prashant Patel | c, b Praveen Bhardwaj | 23 | 0 | 4 | 0 | 0.00 |
Parimal Patel | not out | 1 | 0 | 0 | 0 | 0.00 |
Manoj Patel | not out | 1 | 0 | 0 | 0 | 0.00 |
Extras | (lb 1, w 7, nb 2) | 10 | ||||
Total | (4 wickets; 20.4 overs) | 91 | (4.40 runs per over) |
Did not bat Ketan Patel, Tapan Patel, Miness Patel, Mahendra Patel, Bhupendra Patel,
Fall of wickets 1-34, 2-38, 3-85, 4-90
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Feroz Mohammed | 4.0 | 0 | 14 | 0 | 3.50 | (1w) |
Nauman Chughtai | 6.0 | 0 | 21 | 1 | 3.50 | (1nb, 2w) |
Fahad Rao | 5.0 | 0 | 35 | 0 | 7.00 | (1nb, 3w) |
Ojas Desai | 1.0 | 0 | 2 | 1 | 2.00 | (1w) |
Praveen Bhardwaj | 4.4 | 0 | 18 | 2 | 4.09 |