Demerara Cricket Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
Mayfield C.C (target: 1 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Renee Pittiman | not out | 0 | 0 | 0 | 0 | 0.00 |
Ronald Ramdeen | not out | 0 | 0 | 0 | 0 | 0.00 |
Saifian Rafiq | not out | 0 | 0 | 0 | 0 | 0.00 |
David Samlal | not out | 0 | 0 | 0 | 0 | 0.00 |
Roopan Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Allan Roy | not out | 0 | 0 | 0 | 0 | 0.00 |
Rawle Pittiman | not out | 0 | 0 | 0 | 0 | 0.00 |
Christopher Singh* | not out | 0 | 0 | 0 | 0 | 0.00 |
Danny Persaud | not out | 0 | 0 | 0 | 0 | 0.00 |
Khizer Anwar | not out | 0 | 0 | 0 | 0 | 0.00 |
Nateram Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|