Golden Tiger | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Sahi | b Ketan. B. Patel | 37 | 0 | 4 | 1 | 0.00 |
Raheel Khan | c, b Kiran Patel | 21 | 0 | 2 | 0 | 0.00 |
Rohan Sahdev | lbw, b Kiran Patel | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Ali Cheema | c, b Manu. V. Patel | 41 | 0 | 5 | 2 | 0.00 |
Muhammad Shahid | c, b Ramesh. B. Patel | 16 | 0 | 1 | 1 | 0.00 |
Tajinder Singh | c, b Manu. V. Patel | 0 | 0 | 0 | 0 | 0.00 |
Jasbeer Singh Bhogal | c, b Manu. V. Patel | 30 | 0 | 2 | 2 | 0.00 |
Tanveer Abdullah | c, b Manu. V. Patel | 3 | 0 | 0 | 0 | 0.00 |
Raman Kumar Sharma | stumped, b Manu. V. Patel | 8 | 0 | 0 | 0 | 0.00 |
Sharjeel Khan | not out | 6 | 0 | 0 | 0 | 0.00 |
Rachpal Singh | lbw, b Babu Patel | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 20, nb 1) | 23 | ||||
Total | (all out; 39.0 overs) | 185 | (4.74 runs per over) |
Fall of wickets 1-68, 2-70, 3-76, 4-134, 5-134, 6-134, 7-149, 8-179, 9-184, 10-185
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ramesh. B. Patel | 8.0 | 2 | 34 | 1 | 4.25 | (1nb, 5w) |
Ketan. B. Patel | 10.0 | 0 | 48 | 1 | 4.80 | (6w) |
Kiran Patel | 6.0 | 0 | 37 | 2 | 6.17 | (5w) |
Manu. V. Patel | 9.0 | 1 | 35 | 5 | 3.89 | (3w) |
Heeran Patel | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
Babu Patel | 4.0 | 0 | 12 | 1 | 3.00 |
Peel India - B (target: 186 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manu. V. Patel* | c, b Raman Kumar Sharma | 0 | 0 | 0 | 0 | 0.00 |
Babu Patel | c, b Rachpal Singh | 6 | 0 | 0 | 0 | 0.00 |
Heeran Patel | c, b Sharjeel Khan | 8 | 0 | 0 | 0 | 0.00 |
Ketan. B. Patel | c, b Rachpal Singh | 9 | 0 | 1 | 0 | 0.00 |
Ramesh. B. Patel | b Rachpal Singh | 34 | 0 | 1 | 2 | 0.00 |
Dharmik Patel† | run out | 21 | 0 | 1 | 0 | 0.00 |
Manoj .h. Patel | lbw, b Rachpal Singh | 0 | 0 | 0 | 0 | 0.00 |
Kalpesh. K Patel† | c, b Rachpal Singh | 5 | 0 | 0 | 0 | 0.00 |
Kiran Patel | b Tanveer Abdullah | 9 | 0 | 0 | 0 | 0.00 |
Jeetendra Patel | c, b Tanveer Abdullah | 3 | 0 | 0 | 0 | 0.00 |
Aakaash Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 2, w 24, nb 12) | 38 | ||||
Total | (all out; 40.3 overs) | 133 | (3.28 runs per over) |
Fall of wickets 1-2, 2-33, 3-33, 4-64, 5-97, 6-97, 7-106, 8-112, 9-128, 10-133
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Raman Kumar Sharma | 7.0 | 0 | 22 | 1 | 3.14 | (6nb, 4w) |
Sharjeel Khan | 8.0 | 2 | 22 | 1 | 2.75 | (6nb, 5w) |
Tajinder Singh | 1.0 | 0 | 4 | 0 | 4.00 | (3w) |
Rachpal Singh | 10.0 | 1 | 33 | 5 | 3.30 | (7w) |
Rohan Sahdev | 10.0 | 1 | 40 | 0 | 4.00 | (2w) |
Jasbeer Singh Bhogal | 1.0 | 0 | 3 | 0 | 3.00 | (3w) |
Tanveer Abdullah | 3.3 | 0 | 7 | 2 | 2.12 |