Conquerors CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ray Persaud | lbw, b Anuradha Kodituwakku | 2 | 0 | 0 | 0 | 0.00 |
Naresh Chatterpaul | c, b Anuradha Kodituwakku | 13 | 0 | 1 | 0 | 0.00 |
Deochand Chowtie | not out | 109 | 0 | 11 | 2 | 0.00 |
Omadati Jawahir | c, b Tariq Khan | 15 | 0 | 2 | 0 | 0.00 |
Churaman Singh | b Tariq Khan | 26 | 0 | 4 | 0 | 0.00 |
Dhanraj B Gocool | b Salman Arshad | 7 | 0 | 0 | 0 | 0.00 |
Reginald Armoogan | lbw, b Atiq Malik | 18 | 0 | 0 | 0 | 0.00 |
Julian Williams | lbw, b Atiq Malik | 7 | 0 | 1 | 0 | 0.00 |
Eric Latchman* | c, b Ashfaque Khan | 4 | 0 | 0 | 0 | 0.00 |
Joey Lackhan | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, w 31, nb 3) | 35 | ||||
Total | (8 wickets; 50.0 overs) | 236 | (4.72 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anuradha Kodituwakku | 5.0 | 0 | 42 | 2 | 8.40 | (4w) |
Yuvraj Singh | 1.0 | 0 | 13 | 0 | 13.00 | (2w) |
Salman Arshad | 7.0 | 0 | 32 | 1 | 4.57 | (1nb, 9w) |
Ashfaque Khan | 10.0 | 0 | 38 | 1 | 3.80 | (7w) |
Iqbal Singh | 10.0 | 3 | 29 | 0 | 2.90 | (2w) |
Ashif Shaikh | 3.0 | 0 | 14 | 0 | 4.67 | (3w) |
Atiq Malik | 4.0 | 0 | 21 | 2 | 5.25 | (1w) |
Zeeshan Arshad | 2.0 | 0 | 12 | 0 | 6.00 | (1nb, 2w) |
Tariq Khan | 8.0 | 0 | 34 | 2 | 4.25 | (1nb, 1w) |
Brampton Masters (target: 237 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anuradha Kodituwakku | c, b Julian Williams | 5 | 0 | 0 | 0 | 0.00 |
Mukesh Rawat | b Julian Williams | 28 | 0 | 0 | 0 | 0.00 |
Yuvraj Singh | c, b Julian Williams | 41 | 0 | 0 | 0 | 0.00 |
Salman Arshad | b Omadati Jawahir | 31 | 0 | 0 | 0 | 0.00 |
Ashfaque Khan | run out | 2 | 0 | 0 | 0 | 0.00 |
Iqbal Singh | b Eric Latchman | 5 | 0 | 0 | 0 | 0.00 |
Ashif Shaikh | c, b Eric Latchman | 6 | 0 | 0 | 0 | 0.00 |
Atiq Malik | c, b Eric Latchman | 0 | 0 | 0 | 0 | 0.00 |
Zeeshan Arshad | c, b Eric Latchman | 1 | 0 | 0 | 0 | 0.00 |
Mohammed Shaikh | c, b Deochand Chowtie | 5 | 0 | 0 | 0 | 0.00 |
Tariq Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, w 24, nb 3) | 28 | ||||
Total | (all out; 35.0 overs) | 152 | (4.34 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Deochand Chowtie | 6.0 | 0 | 29 | 1 | 4.83 | (1nb, 4w) |
Omadati Jawahir | 6.0 | 0 | 28 | 1 | 4.67 | (1nb, 2w) |
Churaman Singh | 2.0 | 0 | 15 | 0 | 7.50 | |
Reginald Armoogan | 3.0 | 0 | 16 | 0 | 5.33 | (4w) |
Julian Williams | 10.0 | 0 | 41 | 3 | 4.10 | (1nb, 8w) |
Eric Latchman | 8.0 | 1 | 22 | 4 | 2.75 | (6w) |