Hindustan - B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pragnesh Manu Patel | b Saqib Butt | 9 | 0 | 1 | 0 | 0.00 |
Hitesh Patel | c, b Saqib Butt | 0 | 0 | 0 | 0 | 0.00 |
Nilesh Balu Patel | c, b Saad Mehmud | 6 | 0 | 0 | 0 | 0.00 |
Jayesh T. Patel | run out | 2 | 0 | 0 | 0 | 0.00 |
Jignesh T. Patel | c, b Saad Mehmud | 0 | 0 | 0 | 0 | 0.00 |
Yogesh Keshav Patel | lbw, b Atif Hussain | 24 | 0 | 0 | 0 | 0.00 |
Bhavesh Patel | c, b Shajee Hasnain | 0 | 0 | 0 | 0 | 0.00 |
Kaushik Patel | c, b Ahsan Mirza | 25 | 0 | 0 | 0 | 0.00 |
Ashwin Patel | c, b Shajee Hasnain | 11 | 0 | 0 | 0 | 0.00 |
Kartik Patel | c, b Atif Hussain | 11 | 0 | 0 | 0 | 0.00 |
Ashwin Patel | not out | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 8, lb 2, w 27, nb 4) | 41 | ||||
Total | (all out; 43.4 overs) | 130 | (2.98 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Saqib Butt | 9.0 | 1 | 19 | 2 | 2.11 | (1nb, 7w) |
Saad Mehmud | 7.0 | 1 | 21 | 2 | 3.00 | (1nb, 5w) |
Bhaumik Moodi | 9.0 | 1 | 25 | 0 | 2.78 | |
Ahmed Butt | 10.0 | 1 | 25 | 0 | 2.50 | (1nb, 8w) |
Shajee Hasnain | 6.0 | 0 | 19 | 2 | 3.17 | (1nb, 5w) |
Atif Hussain | 2.0 | 0 | 7 | 2 | 3.50 | (2w) |
Ahsan Mirza | 0.4 | 0 | 4 | 1 | 10.00 |
Mississauga Titans Cricket Club (target: 131 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aneeq Khalid | lbw, b Pragnesh Manu Patel | 10 | 0 | 0 | 0 | 0.00 |
Najam Mirza* | b Pragnesh Manu Patel | 1 | 0 | 0 | 0 | 0.00 |
Ahsan Mirza | b Pragnesh Manu Patel | 44 | 0 | 0 | 0 | 0.00 |
Syed Wajahat | c, b Pragnesh Manu Patel | 0 | 0 | 0 | 0 | 0.00 |
Atif Hussain | c, b Pragnesh Manu Patel | 1 | 0 | 0 | 0 | 0.00 |
Ahmed Butt | c, b Nilesh Balu Patel | 0 | 0 | 0 | 0 | 0.00 |
Bhaumik Moodi | c, b Kartik Patel | 11 | 0 | 0 | 0 | 0.00 |
Saqib Butt | c, b Kartik Patel | 0 | 0 | 0 | 0 | 0.00 |
Abeer Salam | c, b Kartik Patel | 13 | 0 | 0 | 0 | 0.00 |
Shajee Hasnain | not out | 5 | 0 | 0 | 0 | 0.00 |
Saad Mehmud | run out | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 7, lb 1, w 16, nb 1) | 25 | ||||
Total | (all out; 31.0 overs) | 111 | (3.58 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kartik Patel | 9.0 | 2 | 22 | 3 | 2.44 | (1nb, 3w) |
Nilesh Balu Patel | 8.0 | 1 | 18 | 1 | 2.25 | (3w) |
Jignesh T. Patel | 2.0 | 0 | 8 | 0 | 4.00 | (1w) |
Pragnesh Manu Patel | 10.0 | 2 | 45 | 5 | 4.50 | (5w) |
Bhavesh Patel | 2.0 | 0 | 10 | 0 | 5.00 | (4w) |