Diamond CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhupinder Singh | c, b Saad Saleem | 6 | 0 | 0 | 0 | 0.00 |
Abid Zaman | b Yasir Saad | 17 | 0 | 3 | 0 | 0.00 |
Samir Kane Pai† | c, b Najam Mirza | 35 | 0 | 4 | 0 | 0.00 |
Omair Farooq Shahzad | b Najam Mirza | 25 | 0 | 3 | 1 | 0.00 |
Harbharjan Singh Ghuman | lbw, b Najam Mirza | 21 | 0 | 4 | 0 | 0.00 |
Shujaat Ali Khan | b Shajee Hasnain | 4 | 0 | 0 | 0 | 0.00 |
Sanjay (diamond) Sharma | not out | 17 | 0 | 1 | 1 | 0.00 |
Gurmail Singh Ruprai* | c, b Shajee Hasnain | 3 | 0 | 0 | 0 | 0.00 |
Rakesh Bhandari | b Shajee Hasnain | 9 | 0 | 1 | 0 | 0.00 |
Jatinderpaul Singh | c, b Hassan Chaudary | 0 | 0 | 0 | 0 | 0.00 |
Sohail Lalani | run out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (w 22) | 22 | ||||
Total | (all out; 36.0 overs) | 159 | (4.42 runs per over) |
Fall of wickets 1-23, 2-34, 3-77, 4-112, 5-123, 6-127, 7-136, 8-159, 9-159, 10-159
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hassan Chaudary | 6.0 | 2 | 12 | 1 | 2.00 | (4w) |
Yasir Saad | 9.0 | 2 | 28 | 1 | 3.11 | (3w) |
Saad Saleem | 5.0 | 0 | 30 | 1 | 6.00 | (5w) |
Aneeq Khalid | 4.0 | 0 | 10 | 0 | 2.50 | (3w) |
Najam Mirza | 6.0 | 0 | 46 | 3 | 7.67 | (4w) |
Shajee Hasnain | 6.0 | 0 | 33 | 3 | 5.50 | (3w) |
Mississauga Titans Cricket Club (target: 160 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Syed Wajahat | c, b Rakesh Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Aneeq Khalid | c, b Omair Farooq Shahzad | 18 | 0 | 4 | 0 | 0.00 |
Yasir Saad | c, b Omair Farooq Shahzad | 2 | 0 | 0 | 0 | 0.00 |
Saad Saleem | b Rakesh Bhandari | 55 | 0 | 5 | 2 | 0.00 |
Ahmed Butt† | c, b Bhupinder Singh | 2 | 0 | 0 | 0 | 0.00 |
Hassan Chaudary | c, b Jatinderpaul Singh | 5 | 0 | 1 | 0 | 0.00 |
Najam Mirza* | b Sohail Lalani | 7 | 0 | 0 | 0 | 0.00 |
Fawad Mehmud | b Sohail Lalani | 0 | 0 | 0 | 0 | 0.00 |
Abeer Salam | run out | 2 | 0 | 0 | 0 | 0.00 |
Shajee Hasnain | not out | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 19, lb 6, w 19, nb 3) | 47 | ||||
Total | (9 wickets; 31.1 overs) | 139 | (4.46 runs per over) |
Fall of wickets , 2-5, 3-40, 4-60, 5-68, 6-95, 7-103, 8-104, 9-139
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhupinder Singh | 7.0 | 0 | 30 | 1 | 4.29 | |
Omair Farooq Shahzad | 6.0 | 0 | 22 | 2 | 3.67 | (2nb, 1w) |
Harbharjan Singh Ghuman | 2.0 | 0 | 9 | 0 | 4.50 | (1w) |
Rakesh Bhandari | 8.1 | 1 | 24 | 2 | 2.96 | (1nb, 7w) |
Jatinderpaul Singh | 5.0 | 0 | 14 | 1 | 2.80 | (5w) |
Sohail Lalani | 3.0 | 0 | 15 | 2 | 5.00 | (5w) |