Westies C.C. | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Douglas James | b Wilfred Mohabir | 18 | 0 | 0 | 0 | 0.00 |
Raymond Coxall | c, b Wilfred Mohabir | 0 | 0 | 0 | 0 | 0.00 |
Dave Simpson | lbw, b John Mohabir | 31 | 0 | 0 | 0 | 0.00 |
Wendell Noel | c, b Lilan Mohabir | 3 | 0 | 0 | 0 | 0.00 |
Clarence Isaacs | lbw, b Lilan Mohabir | 19 | 0 | 0 | 0 | 0.00 |
Allan Hector | not out | 20 | 0 | 0 | 0 | 0.00 |
Balfore Brown | not out | 4 | 0 | 0 | 0 | 0.00 |
Kevin Murray | lbw, b Wilfred Mohabir | 4 | 0 | 0 | 0 | 0.00 |
Jack Griffin | c, b Praimnauth Persaud | 1 | 0 | 0 | 0 | 0.00 |
Earl Walton | run out | 2 | 0 | 0 | 0 | 0.00 |
Laval Wilkinson | c, b Tony Mohabir | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 4, w 8, nb 4) | 16 | ||||
Total | (9 wickets; 28.5 overs) | 118 | (4.09 runs per over) |
Fall of wickets , 2-9, 3-12, 4-44, 5-49, 6-65, 7-78, 8-97, 9-105
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Wilfred Mohabir | 10.0 | 2 | 39 | 3 | 3.90 | (2nb, 1w) |
Praimnauth Persaud | 2.5 | 0 | 9 | 1 | 3.60 | (1w) |
Hansraj Bhagrati | 2.0 | 0 | 7 | 0 | 3.50 | (1nb, 3w) |
John Mohabir | 2.0 | 0 | 11 | 1 | 5.50 | |
Tony Mohabir | 5.0 | 0 | 26 | 1 | 5.20 | (1nb, 2w) |
Lilan Mohabir | 7.0 | 1 | 22 | 2 | 3.14 | (1w) |
BSCC - A (target: 119 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wilfred Mohabir | lbw, b Raymond Coxall | 7 | 0 | 0 | 0 | 0.00 |
Praimnauth Persaud | c, b Allan Hector | 9 | 0 | 0 | 0 | 0.00 |
James Mohabir | c, b Allan Hector | 5 | 0 | 0 | 0 | 0.00 |
Hansraj Bhagrati | b Kevin Murray | 15 | 0 | 0 | 0 | 0.00 |
John Mohabir | c, b Jack Griffin | 1 | 0 | 0 | 0 | 0.00 |
Paul Mohabir | c, b Raymond Coxall | 1 | 0 | 0 | 0 | 0.00 |
Tony Mohabir | c, b Allan Hector | 12 | 0 | 0 | 0 | 0.00 |
Lilan Mohabir | c, b Raymond Coxall | 22 | 0 | 0 | 0 | 0.00 |
Naresh (paul) Chatterpaul | c, b Jack Griffin | 14 | 0 | 0 | 0 | 0.00 |
Jonathan Mohabir | not out | 1 | 0 | 0 | 0 | 0.00 |
Kenneth Mohabir | run out | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 2, w 23, nb 2) | 29 | ||||
Total | (all out; 42.3 overs) | 117 | (2.75 runs per over) |
Fall of wickets 1-15, 2-16, 3-30, 4-46, 5-59, 6-63, 7-67, 8-77, 9-110, 10-117
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Raymond Coxall | 10.0 | 2 | 22 | 3 | 2.20 | (8w) |
Wendell Noel | 9.0 | 1 | 29 | 0 | 3.22 | (6w) |
Allan Hector | 10.0 | 3 | 10 | 3 | 1.00 | |
Kevin Murray | 9.0 | 1 | 29 | 1 | 3.22 | (2nb, 5w) |
Jack Griffin | 4.3 | 0 | 23 | 2 | 5.35 | (4w) |